Target-43%
Price history / Target
Sterilite Mini Clip Box, Stackable Small Storage Bin with Latching Lid, 6 Pack
Target
Price needs a new check
Last observed price
$20.49
Price observed . Needs a new check. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $20.49
- ▼ Down 6.8% since Jul 10
- Lowest
- $19.99
- Highest
- $21.99
All readings (69)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Aug 17, 2026, 2:41 PM | $20.49 | +$0.20 | In stock |
| Aug 17, 2026, 12:10 PM | $20.29 | -$0.20 | In stock |
| Aug 16, 2026, 8:11 PM | $20.49 | +$0.39 | In stock |
| Aug 16, 2026, 7:04 PM | $20.10 | -$0.11 | In stock |
| Aug 16, 2026, 4:20 PM | $20.21 | +$0.18 | In stock |
| Aug 16, 2026, 3:51 PM | $20.03 | -$0.10 | In stock |
| Aug 16, 2026, 3:16 PM | $20.13 | -$0.10 | In stock |
| Aug 16, 2026, 2:16 PM | $20.23 | -$0.13 | In stock |
| Aug 16, 2026, 9:45 AM | $20.36 | -$0.13 | In stock |
| Aug 16, 2026, 8:46 AM | $20.49 | +$0.10 | In stock |
| Aug 16, 2026, 7:46 AM | $20.39 | -$0.10 | In stock |
| Aug 15, 2026, 5:08 PM | $20.49 | +$0.50 | In stock |
| Aug 15, 2026, 7:54 AM | $19.99 | -$0.21 | In stock |
| Aug 15, 2026, 6:24 AM | $20.20 | -$0.08 | In stock |
| Aug 15, 2026, 4:08 AM | $20.28 | -$0.11 | In stock |
| Aug 15, 2026, 2:54 AM | $20.39 | -$0.10 | In stock |
| Aug 14, 2026, 8:44 PM | $20.49 | -$0.10 | In stock |
| Aug 14, 2026, 8:14 PM | $20.59 | -$0.10 | In stock |
| Aug 14, 2026, 7:14 PM | $20.69 | -$0.10 | In stock |
| Aug 14, 2026, 6:14 PM | $20.79 | -$0.10 | In stock |
| Aug 14, 2026, 5:36 PM | $20.89 | -$0.20 | In stock |
| Aug 14, 2026, 4:35 PM | $21.09 | -$0.10 | In stock |
| Aug 14, 2026, 4:07 PM | $21.19 | -$0.30 | In stock |
| Aug 14, 2026, 2:00 PM | $21.49 | -$0.10 | In stock |
| Aug 14, 2026, 12:57 PM | $21.59 | -$0.20 | In stock |
| Aug 14, 2026, 12:27 PM | $21.79 | -$0.10 | In stock |
| Aug 14, 2026, 11:12 AM | $21.89 | -$0.10 | In stock |
| Aug 14, 2026, 10:41 AM | $21.99 | +$1.00 | In stock |
| Aug 14, 2026, 8:12 AM | $20.99 | -$0.10 | In stock |
| Aug 14, 2026, 6:48 AM | $21.09 | -$0.10 | In stock |
| Aug 14, 2026, 6:04 AM | $21.19 | -$0.10 | In stock |
| Aug 14, 2026, 5:06 AM | $21.29 | -$0.20 | In stock |
| Aug 14, 2026, 4:01 AM | $21.49 | -$0.10 | In stock |
| Aug 14, 2026, 2:59 AM | $21.59 | -$0.20 | In stock |
| Aug 14, 2026, 1:44 AM | $21.79 | -$0.10 | In stock |
| Aug 14, 2026, 1:16 AM | $21.89 | -$0.10 | In stock |
| Aug 13, 2026, 11:50 PM | $21.99 | +$0.40 | In stock |
| Aug 13, 2026, 10:50 PM | $21.59 | -$0.10 | In stock |
| Aug 13, 2026, 8:15 PM | $21.69 | -$0.10 | In stock |
| Aug 13, 2026, 7:08 PM | $21.79 | -$0.10 | In stock |
| Aug 13, 2026, 6:53 PM | $21.89 | -$0.10 | In stock |
| Aug 13, 2026, 10:16 AM | $21.99 | +$0.30 | In stock |
| Aug 13, 2026, 8:02 AM | $21.69 | -$0.30 | In stock |
| Aug 12, 2026, 10:26 PM | $21.99 | +$1.00 | In stock |
| Aug 12, 2026, 9:46 PM | $20.99 | +$0.10 | In stock |
| Aug 12, 2026, 8:56 PM | $20.89 | -$0.10 | In stock |
| Aug 12, 2026, 7:59 PM | $20.99 | -$0.10 | In stock |
| Aug 12, 2026, 6:56 PM | $21.09 | +$0.40 | In stock |
| Aug 12, 2026, 5:07 PM | $20.69 | +$0.20 | In stock |
| Aug 11, 2026, 9:37 PM | $20.49 | +$0.40 | In stock |
| Aug 11, 2026, 7:52 PM | $20.09 | -$0.10 | In stock |
| Aug 11, 2026, 7:02 PM | $20.19 | -$0.10 | In stock |
| Aug 11, 2026, 6:09 PM | $20.29 | -$0.10 | In stock |
| Aug 11, 2026, 5:16 PM | $20.39 | -$0.10 | In stock |
| Aug 10, 2026, 9:15 PM | $20.49 | +$0.10 | In stock |
| Aug 10, 2026, 7:00 PM | $20.39 | -$0.10 | In stock |
| Aug 9, 2026, 2:29 PM | $20.49 | +$0.50 | In stock |
| Aug 8, 2026, 3:58 AM | $19.99 | -$0.40 | In stock |
| Aug 7, 2026, 11:58 PM | $20.39 | +$0.40 | In stock |
| Aug 7, 2026, 10:43 PM | $19.99 | -$0.40 | In stock |
| Aug 6, 2026, 11:57 PM | $20.39 | -$0.10 | In stock |
| Aug 3, 2026, 12:41 AM | $20.49 | -$1.50 | In stock |
| Aug 2, 2026, 4:09 AM | $21.99 | +$0.90 | In stock |
| Aug 1, 2026, 1:09 AM | $21.09 | -$0.90 | In stock |
| Jul 31, 2026, 5:24 PM | $21.99 | +$1.50 | In stock |
| Jul 30, 2026, 5:09 PM | $20.49 | -$1.50 | In stock |
| Jul 21, 2026, 10:27 AM | $21.99 | +$0.10 | In stock |
| Jul 21, 2026, 12:00 AM | $21.89 | -$0.10 | In stock |
| Jul 10, 2026, 1:01 PM | $21.99 | First | In stock |
About this listing
- Retailer
- Target
- Brand
- Sterilite
- Retailer SKU
- 78786071
- First found
- Listing last seen