Kohl's-10%
Price history / Kohl's
Solar Security Camera Wireless Outdoor,Auto Tracking, Human/Vehicle Detection, Night Vision
Kohl's
Price needs a new check
Last observed price
$70.39
Price observed . Needs a new check. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $70.39
- ▼ Down 23% since Jul 4
- Lowest
- $67.99
- Highest
- $99.99
Faded line: the store reported it out of stock.
All readings (18)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Nov 1, 2026, 5:34 AM | $70.39 | -$9.60 | In stock |
| Oct 17, 2026, 5:56 PM | $79.99 | +$9.60 | In stock |
| Oct 10, 2026, 1:04 PM | $70.39 | -$9.60 | In stock |
| Sep 27, 2026, 1:52 AM | $79.99 | -$20.00 | In stock |
| Sep 24, 2026, 1:53 AM | $99.99 | +$29.60 | In stock |
| Sep 10, 2026, 7:11 AM | $70.39 | -$3.20 | In stock |
| Sep 9, 2026, 12:46 AM | $73.59 | -$6.40 | In stock |
| Sep 7, 2026, 10:28 PM | $79.99 | +$8.00 | In stock |
| Aug 31, 2026, 5:21 AM | $71.99 | +$4.00 | In stock |
| Aug 28, 2026, 5:43 AM | $67.99 | -$4.00 | In stock |
| Aug 17, 2026, 5:56 AM | $71.99 | -$8.00 | In stock |
| Aug 6, 2026, 7:26 AM | $79.99 | +$8.00 | In stock |
| Jul 28, 2026, 12:28 AM | $71.99 | Same | Out of stock |
| Jul 24, 2026, 5:08 AM | $71.99 | -$1.60 | In stock |
| Jul 20, 2026, 5:09 AM | $73.59 | -$6.40 | In stock |
| Jul 10, 2026, 5:24 AM | $79.99 | +$6.40 | In stock |
| Jul 6, 2026, 10:48 AM | $73.59 | -$18.40 | In stock |
| Jul 4, 2026, 7:27 PM | $91.99 | First | In stock |
About this listing
- Retailer
- Kohl's
- Retailer SKU
- 49552330
- First found
- Listing last seen