Kohl's-10%
Price history / Kohl's
Blink Mini 2 pk 2K Wireless Plug-In Security Camera
Kohl's
Discount last observed
Last observed price
$47.99$69.9931% off
Price observed . Was reported in stock. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $47.99
- ▼ Down 31% since Jul 4
- Lowest
- $47.99
- Highest
- $69.99
All readings (18)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Nov 8, 2026, 6:04 AM | $47.99 | -$22.00 | In stock |
| Nov 2, 2026, 10:23 PM | $69.99 | +$19.00 | In stock |
| Oct 22, 2026, 5:01 AM | $50.99 | -$19.00 | In stock |
| Oct 17, 2026, 5:54 PM | $69.99 | +$22.00 | In stock |
| Oct 14, 2026, 5:50 AM | $47.99 | -$22.00 | In stock |
| Oct 10, 2026, 1:04 PM | $69.99 | +$22.00 | In stock |
| Sep 23, 2026, 5:31 AM | $47.99 | -$22.00 | In stock |
| Sep 17, 2026, 12:46 AM | $69.99 | +$12.00 | In stock |
| Sep 13, 2026, 5:32 AM | $57.99 | -$12.00 | In stock |
| Sep 13, 2026, 12:48 AM | $69.99 | +$12.00 | In stock |
| Aug 27, 2026, 5:50 AM | $57.99 | -$12.00 | In stock |
| Aug 24, 2026, 5:26 AM | $69.99 | +$12.00 | In stock |
| Aug 22, 2026, 5:34 AM | $57.99 | -$12.00 | In stock |
| Aug 18, 2026, 1:04 AM | $69.99 | +$12.00 | In stock |
| Aug 2, 2026, 5:02 AM | $57.99 | -$12.00 | In stock |
| Jul 27, 2026, 4:54 AM | $69.99 | +$19.00 | In stock |
| Jul 19, 2026, 8:31 AM | $50.99 | -$19.00 | In stock |
| Jul 4, 2026, 7:27 PM | $69.99 | First | In stock |
About this listing
- Retailer
- Kohl's
- Brand
- Blink
- Retailer SKU
- 47568704
- First found
- Listing last seen