Kohl's-10%
Price history / Kohl's
Directdeals 4G 4K 30FPS Solar Trail Camera Outdoor Wildlife Camera Motion Activated IP66
Kohl's
Price needs a new check
Last observed price
$217.09
Price observed . Needs a new check. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $217.09
- ▼ Down 0.6% since Jul 4
- Lowest
- $152.09
- Highest
- $218.39
All readings (15)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Nov 7, 2026, 4:32 PM | $217.09 | +$43.42 | In stock |
| Nov 1, 2026, 10:48 AM | $173.67 | -$43.42 | In stock |
| Oct 22, 2026, 2:24 PM | $217.09 | +$32.56 | In stock |
| Oct 17, 2026, 5:26 AM | $184.53 | +$21.71 | In stock |
| Oct 10, 2026, 3:28 PM | $162.82 | -$54.27 | In stock |
| Sep 10, 2026, 12:51 AM | $217.09 | +$65.00 | In stock |
| Sep 9, 2026, 12:52 AM | $152.09 | -$28.60 | In stock |
| Sep 7, 2026, 10:28 PM | $180.69 | +$28.60 | In stock |
| Aug 25, 2026, 5:32 AM | $152.09 | -$64.90 | In stock |
| Aug 24, 2026, 5:29 AM | $216.99 | +$43.32 | In stock |
| Aug 21, 2026, 5:26 AM | $173.67 | -$43.42 | In stock |
| Aug 13, 2026, 12:02 PM | $217.09 | -$1.30 | In stock |
| Jul 20, 2026, 5:58 AM | $218.39 | +$43.68 | In stock |
| Jul 10, 2026, 5:24 AM | $174.71 | -$43.68 | In stock |
| Jul 4, 2026, 7:27 PM | $218.39 | First | In stock |
About this listing
- Retailer
- Kohl's
- Retailer SKU
- 39813183
- First found
- Listing last seen