Skip to content

Price history / Best Buy

DROP - Coiled 4.5' USB-A to USB-C Keyboard Cable - Black

DROP - Coiled 4.5' USB-A to USB-C Keyboard Cable - Black

Best Buy

Price needs a new check

Last observed price

$8.99
Check at Best Buy ↗

Price observed . Needs a new check. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history52 readings over 104 days (sampled)
Latest
$8.99
▼ Down 82% since Jul 5
Lowest
$8.99
Highest
$49.00
$0$20$40$60Aug '26SepOct$8.99

Faded line: the store reported it out of stock.

All readings (50 of 52, evenly sampled)
Recorded (UTC)PriceChangeStock
Oct 18, 2026, 12:27 AM$8.99SameOut of stock
Oct 18, 2026, 12:15 AM$8.99SameIn stock
Oct 18, 2026, 12:07 AM$8.99SameOut of stock
Oct 17, 2026, 11:51 PM$8.99SameIn stock
Oct 17, 2026, 11:47 PM$8.99SameOut of stock
Oct 17, 2026, 3:59 AM$8.99SameIn stock
Oct 16, 2026, 3:26 AM$8.99SameOut of stock
Oct 16, 2026, 3:18 AM$8.99SameIn stock
Oct 16, 2026, 3:06 AM$8.99SameOut of stock
Oct 15, 2026, 9:10 PM$8.99-$40.01In stock
Oct 15, 2026, 12:01 PM$49.00SameIn stock
Oct 1, 2026, 6:55 AM$49.00+$40.01Out of stock
Sep 27, 2026, 10:40 AM$8.99SameOut of stock
Sep 27, 2026, 10:24 AM$8.99SameIn stock
Sep 27, 2026, 10:08 AM$8.99SameOut of stock
Sep 22, 2026, 4:08 PM$8.99SameIn stock
Sep 3, 2026, 9:36 PM$8.99-$2.00Out of stock
Sep 3, 2026, 9:24 PM$10.99+$2.00Out of stock
Sep 3, 2026, 9:12 PM$8.99-$2.00Out of stock
Sep 3, 2026, 9:08 PM$10.99+$2.00Out of stock
Sep 3, 2026, 8:56 PM$8.99-$2.00Out of stock
Aug 28, 2026, 2:32 PM$10.99SameOut of stock
Aug 27, 2026, 4:31 AM$10.99SameIn stock
Aug 25, 2026, 11:23 PM$10.99SameOut of stock
Aug 25, 2026, 10:19 PM$10.99SameIn stock
Aug 25, 2026, 9:47 PM$10.99SameOut of stock
Aug 25, 2026, 4:31 AM$10.99SameIn stock
Aug 22, 2026, 4:21 PM$10.99SameOut of stock
Aug 22, 2026, 11:31 AM$10.99SameIn stock
Aug 21, 2026, 1:43 PM$10.99SameOut of stock
Aug 21, 2026, 1:35 PM$10.99SameIn stock
Aug 21, 2026, 1:27 PM$10.99SameOut of stock
Aug 21, 2026, 12:28 PM$10.99SameIn stock
Aug 21, 2026, 8:47 AM$10.99SameOut of stock
Aug 17, 2026, 5:45 AM$10.99+$2.00In stock
Aug 17, 2026, 5:43 AM$8.99-$2.00In stock
Aug 17, 2026, 5:18 AM$10.99+$2.00In stock
Aug 16, 2026, 7:40 AM$8.99SameIn stock
Aug 16, 2026, 7:31 AM$8.99SameOut of stock
Aug 16, 2026, 6:50 AM$8.99SameIn stock
Aug 16, 2026, 6:39 AM$8.99SameOut of stock
Aug 16, 2026, 5:35 AM$8.99-$2.00In stock
Aug 16, 2026, 5:31 AM$10.99+$2.00In stock
Aug 16, 2026, 5:27 AM$8.99-$2.00In stock
Aug 16, 2026, 5:23 AM$10.99+$2.00In stock
Aug 16, 2026, 5:19 AM$8.99-$2.00In stock
Aug 16, 2026, 5:07 AM$10.99+$2.00In stock
Aug 16, 2026, 5:03 AM$8.99-$2.00In stock
Aug 6, 2026, 5:22 AM$10.99-$38.01In stock
Jul 5, 2026, 11:03 PM$49.00FirstIn stock

About this listing

Retailer
Best Buy
Brand
DROP
Retailer SKU
6589596
First found
Listing last seen
Browse product price histories →