Skip to content

Price history / Best Buy

JBL - BAR1000MK2 7.1.4-channel soundbar with detachable surround speakers, Multibeam, Dolby Atmos and DTS:X - Black

JBL - BAR1000MK2 7.1.4-channel soundbar with detachable surround speakers, Multibeam, Dolby Atmos and DTS:X - Black

Best Buy

No discount at last observation

Last observed price

$1,199.95
Check at Best Buy ↗

Price observed . Was reported in stock. We may earn a commission from links on this site.

Price at other stores

Best price $1,199.95 at Best Buy

StorePriceStockLink
Best BuyThis page$1,199.95Best priceIn stockYou are here
B&H PhotoSame model number$1,199.95Best priceIn stockCheck at B&H Photo ↗

We may earn a commission from links on this site.

Price history

Price history331 readings over 119 days
Latest
$1,199.95
▲ Up 60% since Jul 5
Lowest
$749.99
Highest
$1,199.99
$600$800$1,000$1,400Aug '26SepOctNov$1,199.95

All readings (331)
Recorded (UTC)PriceChangeStock
Nov 2, 2026, 6:14 AM$1,199.95+$200.00In stock
Nov 2, 2026, 6:10 AM$999.95-$200.00In stock
Nov 2, 2026, 6:06 AM$1,199.95+$200.00In stock
Oct 7, 2026, 9:35 PM$999.95-$0.04In stock
Oct 7, 2026, 9:30 PM$999.99+$0.04In stock
Oct 7, 2026, 9:14 PM$999.95-$0.04In stock
Oct 7, 2026, 8:47 PM$999.99+$0.04In stock
Oct 7, 2026, 8:43 PM$999.95-$0.04In stock
Oct 5, 2026, 11:22 AM$999.99-$200.00In stock
Sep 30, 2026, 1:29 AM$1,199.99+$450.00In stock
Sep 3, 2026, 8:44 PM$749.99-$450.00In stock
Sep 2, 2026, 4:04 PM$1,199.99+$450.00In stock
Sep 2, 2026, 3:42 PM$749.99-$450.00In stock
Sep 2, 2026, 3:40 PM$1,199.99+$450.00In stock
Sep 2, 2026, 3:12 PM$749.99-$450.00In stock
Sep 2, 2026, 3:08 PM$1,199.99+$450.00In stock
Sep 2, 2026, 2:46 PM$749.99-$450.00In stock
Sep 2, 2026, 2:43 PM$1,199.99+$450.00In stock
Sep 2, 2026, 2:41 PM$749.99-$450.00In stock
Sep 2, 2026, 7:08 AM$1,199.99+$450.00In stock
Sep 2, 2026, 6:47 AM$749.99-$450.00In stock
Sep 2, 2026, 6:36 AM$1,199.99+$450.00In stock
Sep 2, 2026, 6:13 AM$749.99-$450.00In stock
Sep 2, 2026, 6:12 AM$1,199.99+$450.00In stock
Sep 2, 2026, 5:48 AM$749.99-$450.00In stock
Sep 2, 2026, 5:41 AM$1,199.99+$450.00In stock
Sep 2, 2026, 5:23 AM$749.99-$450.00In stock
Sep 2, 2026, 5:18 AM$1,199.99+$450.00In stock
Sep 2, 2026, 5:13 AM$749.99-$450.00In stock
Sep 2, 2026, 5:12 AM$1,199.99+$450.00In stock
Sep 2, 2026, 4:47 AM$749.99-$450.00In stock
Sep 2, 2026, 4:41 AM$1,199.99+$450.00In stock
Sep 2, 2026, 4:34 AM$749.99-$450.00In stock
Sep 2, 2026, 4:32 AM$1,199.99+$450.00In stock
Sep 2, 2026, 4:09 AM$749.99-$450.00In stock
Sep 2, 2026, 4:02 AM$1,199.99+$450.00In stock
Sep 2, 2026, 3:49 AM$749.99-$450.00In stock
Sep 2, 2026, 3:48 AM$1,199.99+$450.00In stock
Sep 2, 2026, 3:27 AM$749.99-$450.00In stock
Sep 2, 2026, 3:22 AM$1,199.99+$450.00In stock
Sep 2, 2026, 3:15 AM$749.99-$450.00In stock
Sep 2, 2026, 3:12 AM$1,199.99+$450.00In stock
Sep 2, 2026, 2:49 AM$749.99-$450.00In stock
Sep 2, 2026, 2:47 AM$1,199.99+$450.00In stock
Sep 2, 2026, 2:44 AM$749.99-$450.00In stock
Sep 2, 2026, 2:40 AM$1,199.99+$450.00In stock
Sep 2, 2026, 2:14 AM$749.99-$450.00In stock
Sep 2, 2026, 2:10 AM$1,199.99+$450.00In stock
Sep 2, 2026, 2:04 AM$749.99-$450.00In stock
Sep 2, 2026, 2:04 AM$1,199.99+$450.00In stock
Sep 2, 2026, 1:37 AM$749.99-$450.00In stock
Sep 2, 2026, 1:35 AM$1,199.99+$450.00In stock
Sep 2, 2026, 1:02 AM$749.99-$450.00In stock
Sep 2, 2026, 12:56 AM$1,199.99+$450.00In stock
Sep 2, 2026, 12:52 AM$749.99-$450.00In stock
Sep 1, 2026, 10:56 PM$1,199.99+$450.00In stock
Sep 1, 2026, 10:26 PM$749.99-$450.00In stock
Sep 1, 2026, 10:24 PM$1,199.99+$450.00In stock
Sep 1, 2026, 9:57 PM$749.99-$450.00In stock
Sep 1, 2026, 9:52 PM$1,199.99+$450.00In stock
Sep 1, 2026, 9:16 PM$749.99-$450.00In stock
Sep 1, 2026, 9:16 PM$1,199.99+$450.00In stock
Sep 1, 2026, 8:51 PM$749.99-$450.00In stock
Sep 1, 2026, 8:46 PM$1,199.99+$450.00In stock
Sep 1, 2026, 8:21 PM$749.99-$450.00In stock
Sep 1, 2026, 8:20 PM$1,199.99+$450.00In stock
Sep 1, 2026, 7:56 PM$749.99-$450.00In stock
Sep 1, 2026, 7:50 PM$1,199.99+$450.00In stock
Sep 1, 2026, 7:46 PM$749.99-$450.00In stock
Sep 1, 2026, 7:44 PM$1,199.99+$450.00In stock
Sep 1, 2026, 7:14 PM$749.99-$450.00In stock
Sep 1, 2026, 7:12 PM$1,199.99+$450.00In stock
Sep 1, 2026, 6:59 PM$749.99-$450.00In stock
Sep 1, 2026, 6:56 PM$1,199.99+$450.00In stock
Sep 1, 2026, 6:34 PM$749.99-$450.00In stock
Sep 1, 2026, 6:28 PM$1,199.99+$450.00In stock
Sep 1, 2026, 6:14 PM$749.99-$450.00In stock
Sep 1, 2026, 6:12 PM$1,199.99+$450.00In stock
Sep 1, 2026, 5:49 PM$749.99-$450.00In stock
Sep 1, 2026, 5:48 PM$1,199.99+$450.00In stock
Sep 1, 2026, 5:24 PM$749.99-$450.00In stock
Sep 1, 2026, 5:24 PM$1,199.99+$450.00In stock
Sep 1, 2026, 4:59 PM$749.99-$450.00In stock
Sep 1, 2026, 4:56 PM$1,199.99+$450.00In stock
Sep 1, 2026, 4:34 PM$749.99-$450.00In stock
Sep 1, 2026, 4:23 PM$1,199.99+$450.00In stock
Sep 1, 2026, 4:13 PM$749.99-$450.00In stock
Sep 1, 2026, 4:08 PM$1,199.99+$450.00In stock
Sep 1, 2026, 3:48 PM$749.99-$450.00In stock
Sep 1, 2026, 3:44 PM$1,199.99+$450.00In stock
Sep 1, 2026, 3:23 PM$749.99-$450.00In stock
Sep 1, 2026, 3:17 PM$1,199.99+$450.00In stock
Sep 1, 2026, 3:03 PM$749.99-$450.00In stock
Sep 1, 2026, 3:00 PM$1,199.99+$450.00In stock
Sep 1, 2026, 2:38 PM$749.99-$450.00In stock
Sep 1, 2026, 2:32 PM$1,199.99+$450.00In stock
Sep 1, 2026, 2:23 PM$749.99-$450.00In stock
Sep 1, 2026, 2:20 PM$1,199.99+$450.00In stock
Sep 1, 2026, 1:58 PM$749.99-$450.00In stock
Sep 1, 2026, 1:56 PM$1,199.99+$450.00In stock
Sep 1, 2026, 1:33 PM$749.99-$450.00In stock
Sep 1, 2026, 1:28 PM$1,199.99+$450.00In stock
Sep 1, 2026, 1:08 PM$749.99-$450.00In stock
Sep 1, 2026, 1:04 PM$1,199.99+$450.00In stock
Sep 1, 2026, 12:43 PM$749.99-$450.00In stock
Sep 1, 2026, 12:36 PM$1,199.99+$450.00In stock
Sep 1, 2026, 12:28 PM$749.99-$450.00In stock
Sep 1, 2026, 12:24 PM$1,199.99+$450.00In stock
Sep 1, 2026, 12:03 PM$749.99-$450.00In stock
Sep 1, 2026, 11:55 AM$1,199.99+$450.00In stock
Sep 1, 2026, 11:53 AM$749.99-$450.00In stock
Sep 1, 2026, 11:48 AM$1,199.99+$450.00In stock
Sep 1, 2026, 11:18 AM$749.99-$450.00In stock
Sep 1, 2026, 11:16 AM$1,199.99+$450.00In stock
Sep 1, 2026, 10:43 AM$749.99-$450.00In stock
Sep 1, 2026, 10:37 AM$1,199.99+$450.00In stock
Sep 1, 2026, 10:33 AM$749.99-$450.00In stock
Sep 1, 2026, 10:28 AM$1,199.99+$450.00In stock
Sep 1, 2026, 10:08 AM$749.99-$450.00In stock
Sep 1, 2026, 10:05 AM$1,199.99+$450.00In stock
Sep 1, 2026, 9:43 AM$749.99-$450.00In stock
Sep 1, 2026, 9:40 AM$1,199.99+$450.00In stock
Sep 1, 2026, 9:13 AM$749.99-$450.00In stock
Sep 1, 2026, 9:08 AM$1,199.99+$450.00In stock
Sep 1, 2026, 8:48 AM$749.99-$450.00In stock
Sep 1, 2026, 8:44 AM$1,199.99+$450.00In stock
Sep 1, 2026, 8:23 AM$749.99-$450.00In stock
Sep 1, 2026, 8:20 AM$1,199.99+$450.00In stock
Sep 1, 2026, 7:53 AM$749.99-$450.00In stock
Sep 1, 2026, 7:52 AM$1,199.99+$450.00In stock
Sep 1, 2026, 7:23 AM$749.99-$450.00In stock
Sep 1, 2026, 7:17 AM$1,199.99+$450.00In stock
Sep 1, 2026, 7:09 AM$749.99-$450.00In stock
Sep 1, 2026, 7:04 AM$1,199.99+$450.00In stock
Sep 1, 2026, 6:40 AM$749.99-$450.00In stock
Sep 1, 2026, 6:40 AM$1,199.99+$450.00In stock
Sep 1, 2026, 6:16 AM$749.99-$450.00In stock
Sep 1, 2026, 6:16 AM$1,199.99+$450.00In stock
Sep 1, 2026, 5:56 AM$749.99-$450.00In stock
Sep 1, 2026, 5:44 AM$1,199.99+$450.00In stock
Sep 1, 2026, 5:42 AM$749.99-$450.00In stock
Sep 1, 2026, 5:32 AM$1,199.99+$450.00In stock
Sep 1, 2026, 5:11 AM$749.99-$450.00In stock
Sep 1, 2026, 5:05 AM$1,199.99+$450.00In stock
Sep 1, 2026, 4:40 AM$749.99-$450.00In stock
Sep 1, 2026, 4:40 AM$1,199.99+$450.00In stock
Sep 1, 2026, 4:16 AM$749.99-$450.00In stock
Sep 1, 2026, 4:12 AM$1,199.99+$450.00In stock
Sep 1, 2026, 3:51 AM$749.99-$450.00In stock
Sep 1, 2026, 3:48 AM$1,199.99+$450.00In stock
Sep 1, 2026, 3:26 AM$749.99-$450.00In stock
Sep 1, 2026, 3:22 AM$1,199.99+$450.00In stock
Sep 1, 2026, 3:11 AM$749.99-$450.00In stock
Sep 1, 2026, 3:08 AM$1,199.99+$450.00In stock
Sep 1, 2026, 2:36 AM$749.99-$450.00In stock
Sep 1, 2026, 2:34 AM$1,199.99+$450.00In stock
Sep 1, 2026, 2:17 AM$749.99-$450.00In stock
Sep 1, 2026, 2:16 AM$1,199.99+$450.00In stock
Sep 1, 2026, 1:51 AM$749.99-$450.00In stock
Sep 1, 2026, 1:48 AM$1,199.99+$450.00In stock
Sep 1, 2026, 1:22 AM$749.99-$450.00In stock
Sep 1, 2026, 1:14 AM$1,199.99+$450.00In stock
Sep 1, 2026, 1:01 AM$749.99-$450.00In stock
Sep 1, 2026, 1:00 AM$1,199.99+$450.00In stock
Sep 1, 2026, 12:36 AM$749.99-$450.00In stock
Sep 1, 2026, 12:32 AM$1,199.99+$450.00In stock
Sep 1, 2026, 12:01 AM$749.99-$450.00In stock
Aug 31, 2026, 11:58 PM$1,199.99+$450.00In stock
Aug 31, 2026, 11:41 PM$749.99-$450.00In stock
Aug 31, 2026, 11:40 PM$1,199.99+$450.00In stock
Aug 31, 2026, 11:22 PM$749.99-$450.00In stock
Aug 31, 2026, 11:16 PM$1,199.99+$450.00In stock
Aug 31, 2026, 10:54 PM$749.99-$450.00In stock
Aug 31, 2026, 10:52 PM$1,199.99+$450.00In stock
Aug 31, 2026, 10:29 PM$749.99-$450.00In stock
Aug 31, 2026, 10:21 PM$1,199.99+$450.00In stock
Aug 31, 2026, 10:19 PM$749.99-$450.00In stock
Aug 31, 2026, 10:16 PM$1,199.99+$450.00In stock
Aug 31, 2026, 9:54 PM$749.99-$450.00In stock
Aug 31, 2026, 9:52 PM$1,199.99+$450.00In stock
Aug 31, 2026, 9:29 PM$749.99-$450.00In stock
Aug 31, 2026, 9:28 PM$1,199.99+$450.00In stock
Aug 31, 2026, 9:04 PM$749.99-$450.00In stock
Aug 31, 2026, 9:00 PM$1,199.99+$450.00In stock
Aug 31, 2026, 8:39 PM$749.99-$450.00In stock
Aug 31, 2026, 8:36 PM$1,199.99+$450.00In stock
Aug 31, 2026, 8:14 PM$749.99-$450.00In stock
Aug 31, 2026, 8:12 PM$1,199.99+$450.00In stock
Aug 31, 2026, 7:44 PM$749.99-$450.00In stock
Aug 31, 2026, 7:44 PM$1,199.99+$450.00In stock
Aug 31, 2026, 7:17 PM$749.99-$450.00In stock
Aug 31, 2026, 7:16 PM$1,199.99+$450.00In stock
Aug 31, 2026, 6:52 PM$749.99-$450.00In stock
Aug 31, 2026, 6:48 PM$1,199.99+$450.00In stock
Aug 31, 2026, 6:07 PM$749.99-$450.00In stock
Aug 31, 2026, 6:03 PM$1,199.99+$450.00In stock
Aug 31, 2026, 5:57 PM$749.99-$450.00In stock
Aug 31, 2026, 5:56 PM$1,199.99+$450.00In stock
Aug 31, 2026, 5:32 PM$749.99-$450.00In stock
Aug 31, 2026, 5:28 PM$1,199.99+$450.00In stock
Aug 31, 2026, 5:27 PM$749.99-$450.00In stock
Aug 31, 2026, 5:24 PM$1,199.99+$450.00In stock
Aug 31, 2026, 4:50 PM$749.99-$450.00In stock
Aug 31, 2026, 4:44 PM$1,199.99+$450.00In stock
Aug 31, 2026, 4:20 PM$749.99-$450.00In stock
Aug 31, 2026, 4:16 PM$1,199.99+$450.00In stock
Aug 31, 2026, 3:55 PM$749.99-$450.00In stock
Aug 31, 2026, 3:52 PM$1,199.99+$450.00In stock
Aug 31, 2026, 3:30 PM$749.99-$450.00In stock
Aug 31, 2026, 3:28 PM$1,199.99+$450.00In stock
Aug 31, 2026, 3:05 PM$749.99-$450.00In stock
Aug 31, 2026, 3:00 PM$1,199.99+$450.00In stock
Aug 31, 2026, 2:37 PM$749.99-$450.00In stock
Aug 31, 2026, 2:36 PM$1,199.99+$450.00In stock
Aug 31, 2026, 2:12 PM$749.99-$450.00In stock
Aug 31, 2026, 2:05 PM$1,199.99+$450.00In stock
Aug 31, 2026, 1:52 PM$749.99-$450.00In stock
Aug 31, 2026, 1:50 PM$1,199.99+$450.00In stock
Aug 31, 2026, 1:47 PM$749.99-$450.00In stock
Aug 31, 2026, 1:44 PM$1,199.99+$450.00In stock
Aug 31, 2026, 1:12 PM$749.99-$450.00In stock
Aug 31, 2026, 1:08 PM$1,199.99+$450.00In stock
Aug 31, 2026, 12:37 PM$749.99-$450.00In stock
Aug 31, 2026, 12:32 PM$1,199.99+$450.00In stock
Aug 31, 2026, 12:12 PM$749.99-$450.00In stock
Aug 31, 2026, 12:08 PM$1,199.99+$450.00In stock
Aug 31, 2026, 11:42 AM$749.99-$450.00In stock
Aug 31, 2026, 11:40 AM$1,199.99+$450.00In stock
Aug 31, 2026, 11:12 AM$749.99-$450.00In stock
Aug 31, 2026, 11:10 AM$1,199.99+$450.00In stock
Aug 31, 2026, 10:42 AM$749.99-$450.00In stock
Aug 31, 2026, 10:38 AM$1,199.99+$450.00In stock
Aug 31, 2026, 10:32 AM$749.99-$450.00In stock
Aug 31, 2026, 10:28 AM$1,199.99+$450.00In stock
Aug 31, 2026, 10:02 AM$749.99-$450.00In stock
Aug 31, 2026, 9:58 AM$1,199.99+$450.00In stock
Aug 31, 2026, 9:50 AM$749.99-$450.00In stock
Aug 31, 2026, 9:44 AM$1,199.99+$450.00In stock
Aug 31, 2026, 9:22 AM$749.99-$450.00In stock
Aug 31, 2026, 9:20 AM$1,199.99+$450.00In stock
Aug 31, 2026, 8:52 AM$749.99-$450.00In stock
Aug 31, 2026, 8:49 AM$1,199.99+$450.00In stock
Aug 31, 2026, 8:17 AM$749.99-$450.00In stock
Aug 31, 2026, 8:15 AM$1,199.99+$450.00In stock
Aug 31, 2026, 7:57 AM$749.99-$450.00In stock
Aug 31, 2026, 7:55 AM$1,199.99+$450.00In stock
Aug 31, 2026, 7:37 AM$749.99-$450.00In stock
Aug 31, 2026, 7:36 AM$1,199.99+$450.00In stock
Aug 31, 2026, 7:16 AM$749.99-$450.00In stock
Aug 31, 2026, 7:07 AM$1,199.99+$450.00In stock
Aug 31, 2026, 6:56 AM$749.99-$450.00In stock
Aug 31, 2026, 6:52 AM$1,199.99+$450.00In stock
Aug 31, 2026, 6:31 AM$749.99-$450.00In stock
Aug 31, 2026, 6:27 AM$1,199.99+$450.00In stock
Aug 31, 2026, 6:11 AM$749.99-$450.00In stock
Aug 31, 2026, 6:08 AM$1,199.99+$450.00In stock
Aug 31, 2026, 5:41 AM$749.99-$450.00In stock
Aug 31, 2026, 5:36 AM$1,199.99+$450.00In stock
Aug 31, 2026, 5:11 AM$749.99-$450.00In stock
Aug 31, 2026, 5:08 AM$1,199.99+$450.00In stock
Aug 31, 2026, 4:46 AM$749.99-$450.00In stock
Aug 31, 2026, 4:37 AM$1,199.99+$450.00In stock
Aug 31, 2026, 4:24 AM$749.99-$450.00In stock
Aug 31, 2026, 4:20 AM$1,199.99+$450.00In stock
Aug 31, 2026, 3:59 AM$749.99-$450.00In stock
Aug 31, 2026, 3:57 AM$1,199.99+$450.00In stock
Aug 31, 2026, 3:54 AM$749.99-$450.00In stock
Aug 31, 2026, 3:52 AM$1,199.99+$450.00In stock
Aug 31, 2026, 3:29 AM$749.99-$450.00In stock
Aug 31, 2026, 3:24 AM$1,199.99+$450.00In stock
Aug 31, 2026, 3:19 AM$749.99-$450.00In stock
Aug 31, 2026, 3:16 AM$1,199.99+$450.00In stock
Aug 31, 2026, 2:54 AM$749.99-$450.00In stock
Aug 31, 2026, 2:51 AM$1,199.99+$450.00In stock
Aug 31, 2026, 2:44 AM$749.99-$450.00In stock
Aug 31, 2026, 2:40 AM$1,199.99+$450.00In stock
Aug 31, 2026, 2:19 AM$749.99-$450.00In stock
Aug 31, 2026, 2:14 AM$1,199.99+$450.00In stock
Aug 31, 2026, 2:07 AM$749.99-$450.00In stock
Aug 31, 2026, 2:04 AM$1,199.99+$450.00In stock
Aug 31, 2026, 1:42 AM$749.99-$450.00In stock
Aug 31, 2026, 1:37 AM$1,199.99+$450.00In stock
Aug 31, 2026, 1:32 AM$749.99-$450.00In stock
Aug 31, 2026, 1:28 AM$1,199.99+$450.00In stock
Aug 31, 2026, 1:07 AM$749.99-$450.00In stock
Aug 31, 2026, 1:05 AM$1,199.99+$450.00In stock
Aug 31, 2026, 12:52 AM$749.99-$450.00In stock
Aug 31, 2026, 12:52 AM$1,199.99+$450.00In stock
Aug 31, 2026, 12:32 AM$749.99-$450.00In stock
Aug 31, 2026, 12:26 AM$1,199.99+$450.00In stock
Aug 31, 2026, 12:24 AM$749.99-$450.00In stock
Aug 31, 2026, 12:20 AM$1,199.99+$450.00In stock
Aug 30, 2026, 11:57 PM$749.99-$450.00In stock
Aug 30, 2026, 11:55 PM$1,199.99+$450.00In stock
Aug 30, 2026, 11:37 PM$749.99-$450.00In stock
Aug 30, 2026, 11:30 PM$1,199.99+$450.00In stock
Aug 30, 2026, 11:22 PM$749.99-$450.00In stock
Aug 30, 2026, 11:20 PM$1,199.99+$450.00In stock
Aug 30, 2026, 10:58 PM$749.99-$450.00In stock
Aug 30, 2026, 10:55 PM$1,199.99+$450.00In stock
Aug 30, 2026, 10:48 PM$749.99-$450.00In stock
Aug 30, 2026, 10:48 PM$1,199.99+$450.00In stock
Aug 30, 2026, 10:28 PM$749.99-$450.00In stock
Aug 30, 2026, 10:23 PM$1,199.99+$450.00In stock
Aug 30, 2026, 10:12 PM$749.99-$450.00In stock
Aug 30, 2026, 10:07 PM$1,199.99+$450.00In stock
Aug 30, 2026, 10:03 PM$749.99-$450.00In stock
Aug 30, 2026, 10:00 PM$1,199.99+$450.00In stock
Aug 30, 2026, 9:37 PM$749.99-$450.00In stock
Aug 30, 2026, 9:35 PM$1,199.99+$450.00In stock
Aug 30, 2026, 9:27 PM$749.99-$450.00In stock
Aug 30, 2026, 9:24 PM$1,199.99+$450.00In stock
Aug 30, 2026, 9:02 PM$749.99-$450.00In stock
Aug 30, 2026, 9:01 PM$1,199.99+$450.00In stock
Aug 30, 2026, 8:57 PM$749.99-$450.00In stock
Aug 30, 2026, 8:56 PM$1,199.99+$450.00In stock
Aug 30, 2026, 8:32 PM$749.99-$450.00In stock
Aug 30, 2026, 8:30 PM$1,199.99+$450.00In stock
Aug 30, 2026, 8:17 PM$749.99-$450.00In stock
Aug 30, 2026, 8:12 PM$1,199.99+$450.00In stock
Aug 30, 2026, 7:52 PM$749.99-$450.00In stock
Aug 30, 2026, 7:44 PM$1,199.99+$450.00In stock
Aug 30, 2026, 7:22 PM$749.99-$450.00In stock
Aug 30, 2026, 7:16 PM$1,199.99+$450.00In stock
Aug 30, 2026, 7:11 PM$749.99-$450.00In stock
Aug 30, 2026, 7:08 PM$1,199.99+$450.00In stock
Aug 30, 2026, 6:46 PM$749.99-$450.00In stock
Aug 30, 2026, 6:41 PM$1,199.99+$450.00In stock
Aug 30, 2026, 6:37 PM$749.99-$450.00In stock
Jul 20, 2026, 5:18 AM$1,199.99+$450.00In stock
Jul 5, 2026, 10:54 PM$749.99FirstIn stock

About this listing

Retailer
Best Buy
Brand
JBL
Retailer SKU
6643308
First found
Listing last seen
Browse product price histories →