Skip to content

Price history / Best Buy

Traeger Grills - Timberline Wood Pellet Grill - Black

Traeger Grills - Timberline Wood Pellet Grill - Black

Best Buy

Price needs a new check

Last observed price

$759.99
Check at Best Buy ↗

Price observed . Needs a new check. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history99 readings over 81 days
Latest
$759.99
▼ Down 80% since Jul 5
Lowest
$759.99
Highest
$3,799.99
$0$2,000$3,000$4,000$5,000Aug '26Sep$759.99

Faded line: the store reported it out of stock.

All readings (99)
Recorded (UTC)PriceChangeStock
Sep 24, 2026, 3:56 PM$759.99SameOut of stock
Sep 24, 2026, 3:32 PM$759.99SameIn stock
Sep 24, 2026, 3:24 PM$759.99SameOut of stock
Sep 24, 2026, 3:08 PM$759.99SameIn stock
Sep 24, 2026, 3:04 PM$759.99SameOut of stock
Sep 24, 2026, 2:48 PM$759.99SameIn stock
Sep 24, 2026, 2:04 PM$759.99SameOut of stock
Sep 24, 2026, 3:48 AM$759.99SameIn stock
Sep 17, 2026, 11:04 PM$759.99SameOut of stock
Sep 17, 2026, 10:42 PM$759.99SameIn stock
Sep 17, 2026, 10:24 PM$759.99SameOut of stock
Sep 17, 2026, 7:45 PM$759.99SameIn stock
Sep 17, 2026, 3:54 PM$759.99SameOut of stock
Sep 16, 2026, 10:24 PM$759.99SameIn stock
Sep 16, 2026, 9:32 PM$759.99SameOut of stock
Sep 16, 2026, 4:28 AM$759.99SameIn stock
Sep 3, 2026, 5:40 AM$759.99SameOut of stock
Sep 3, 2026, 4:58 AM$759.99SameIn stock
Sep 3, 2026, 4:52 AM$759.99SameOut of stock
Sep 3, 2026, 4:08 AM$759.99SameIn stock
Sep 3, 2026, 3:48 AM$759.99SameOut of stock
Sep 3, 2026, 2:48 AM$759.99SameIn stock
Sep 3, 2026, 2:32 AM$759.99SameOut of stock
Sep 3, 2026, 1:32 AM$759.99SameIn stock
Sep 3, 2026, 1:16 AM$759.99SameOut of stock
Sep 2, 2026, 11:39 PM$759.99SameIn stock
Sep 2, 2026, 11:20 PM$759.99SameOut of stock
Sep 2, 2026, 10:28 PM$759.99SameIn stock
Sep 2, 2026, 10:12 PM$759.99SameOut of stock
Sep 2, 2026, 9:12 PM$759.99SameIn stock
Sep 2, 2026, 9:04 PM$759.99SameOut of stock
Sep 2, 2026, 8:37 PM$759.99SameIn stock
Sep 2, 2026, 8:32 PM$759.99SameOut of stock
Sep 2, 2026, 6:46 PM$759.99SameIn stock
Sep 2, 2026, 6:32 PM$759.99SameOut of stock
Sep 2, 2026, 6:08 PM$759.99SameIn stock
Sep 2, 2026, 5:54 PM$759.99SameOut of stock
Sep 2, 2026, 5:26 PM$759.99SameIn stock
Sep 2, 2026, 5:20 PM$759.99SameOut of stock
Sep 2, 2026, 3:40 PM$759.99SameIn stock
Sep 2, 2026, 3:32 PM$759.99SameOut of stock
Sep 2, 2026, 3:10 PM$759.99SameIn stock
Sep 2, 2026, 3:00 PM$759.99SameOut of stock
Sep 2, 2026, 11:26 AM$759.99SameIn stock
Sep 2, 2026, 11:08 AM$759.99SameOut of stock
Sep 2, 2026, 10:44 AM$759.99SameIn stock
Sep 2, 2026, 10:32 AM$759.99SameOut of stock
Sep 2, 2026, 10:06 AM$759.99SameIn stock
Sep 2, 2026, 9:52 AM$759.99SameOut of stock
Sep 2, 2026, 7:45 AM$759.99SameIn stock
Sep 2, 2026, 7:40 AM$759.99SameOut of stock
Sep 2, 2026, 5:44 AM$759.99SameIn stock
Sep 2, 2026, 5:36 AM$759.99SameOut of stock
Sep 2, 2026, 4:05 AM$759.99SameIn stock
Aug 16, 2026, 5:15 AM$759.99SameOut of stock
Aug 16, 2026, 4:35 AM$759.99SameIn stock
Aug 16, 2026, 4:31 AM$759.99SameOut of stock
Aug 16, 2026, 4:09 AM$759.99SameIn stock
Aug 16, 2026, 3:58 AM$759.99SameOut of stock
Aug 16, 2026, 3:38 AM$759.99SameIn stock
Aug 16, 2026, 3:31 AM$759.99SameOut of stock
Aug 16, 2026, 3:08 AM$759.99SameIn stock
Aug 16, 2026, 2:59 AM$759.99SameOut of stock
Aug 16, 2026, 2:38 AM$759.99SameIn stock
Aug 16, 2026, 2:27 AM$759.99SameOut of stock
Aug 16, 2026, 1:15 AM$759.99SameIn stock
Aug 16, 2026, 1:03 AM$759.99SameOut of stock
Aug 15, 2026, 11:18 PM$759.99SameIn stock
Aug 15, 2026, 10:55 PM$759.99SameOut of stock
Aug 15, 2026, 9:58 PM$759.99SameIn stock
Aug 15, 2026, 9:50 PM$759.99SameOut of stock
Aug 15, 2026, 9:29 PM$759.99SameIn stock
Aug 15, 2026, 9:20 PM$759.99SameOut of stock
Aug 15, 2026, 8:58 PM$759.99SameIn stock
Aug 15, 2026, 8:51 PM$759.99SameOut of stock
Aug 15, 2026, 8:30 PM$759.99SameIn stock
Aug 15, 2026, 8:23 PM$759.99SameOut of stock
Aug 15, 2026, 8:01 PM$759.99SameIn stock
Aug 15, 2026, 7:51 PM$759.99SameOut of stock
Aug 15, 2026, 7:32 PM$759.99SameIn stock
Aug 15, 2026, 7:23 PM$759.99SameOut of stock
Aug 15, 2026, 6:33 PM$759.99SameIn stock
Aug 15, 2026, 6:26 PM$759.99SameOut of stock
Aug 15, 2026, 6:04 PM$759.99SameIn stock
Aug 15, 2026, 5:55 PM$759.99SameOut of stock
Aug 15, 2026, 2:56 PM$759.99SameIn stock
Aug 15, 2026, 2:49 PM$759.99SameOut of stock
Aug 15, 2026, 2:27 PM$759.99SameIn stock
Aug 15, 2026, 2:19 PM$759.99SameOut of stock
Aug 15, 2026, 4:07 AM$759.99SameIn stock
Aug 8, 2026, 4:24 AM$759.99-$3,040.00Out of stock
Aug 1, 2026, 6:41 PM$3,799.99SameOut of stock
Aug 1, 2026, 6:43 AM$3,799.99SameIn stock
Jul 30, 2026, 12:43 PM$3,799.99SameOut of stock
Jul 30, 2026, 6:43 AM$3,799.99SameIn stock
Jul 22, 2026, 10:32 AM$3,799.99SameOut of stock
Jul 22, 2026, 4:35 AM$3,799.99SameIn stock
Jul 20, 2026, 1:54 PM$3,799.99SameOut of stock
Jul 5, 2026, 10:50 PM$3,799.99FirstIn stock

About this listing

Retailer
Best Buy
Brand
Traeger Grills
Retailer SKU
6501717
First found
Listing last seen
Browse product price histories →