Skip to content

Price history / Walmart

STA Open Ear Clip-On Earbuds, LCD Touch Screen,Bluetooth 5.4 Sports Earphones,ENC Call Noise Cancelling Earphones with Mic,Ear Clip Earbuds,Bass Boost,IPX7 Waterproof,60H Playtime,Lightweight

STA Open Ear Clip-On Earbuds, LCD Touch Screen,Bluetooth 5.4 Sports Earphones,ENC Call Noise Cancelling Earphones with Mic,Ear Clip Earbuds,Bass Boost,IPX7 Waterproof,60H Playtime,Lightweight

Walmart

Discount last observed

Last observed price

$22.59$179.9787% off
Check at Walmart ↗

Price observed . Was reported in stock. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history16 readings over 75 days
Latest
$22.59
▲ Up 7.1% since Aug 24
Lowest
$20.69
Highest
$179.99
$0$50$100$150$200Sep '26OctNov$22.59

All readings (16)
Recorded (UTC)PriceChangeStock
Nov 7, 2026, 8:02 AM$22.59-$0.10In stock
Oct 31, 2026, 7:07 AM$22.69-$0.10In stock
Oct 24, 2026, 7:05 AM$22.79-$0.20In stock
Oct 20, 2026, 2:16 AM$22.99-$77.00In stock
Oct 19, 2026, 4:52 AM$99.99-$80.00In stock
Oct 19, 2026, 3:42 AM$179.99+$80.00In stock
Oct 19, 2026, 2:28 AM$99.99+$77.10In stock
Oct 17, 2026, 7:27 AM$22.89-$0.10In stock
Oct 12, 2026, 1:07 PM$22.99+$1.60In stock
Oct 7, 2026, 4:07 AM$21.39-$1.50In stock
Oct 5, 2026, 1:54 AM$22.89+$2.20In stock
Sep 19, 2026, 8:11 AM$20.69-$0.10In stock
Sep 14, 2026, 8:23 PM$20.79-$0.10In stock
Sep 8, 2026, 9:32 AM$20.89-$0.10In stock
Aug 29, 2026, 8:34 AM$20.99-$0.10In stock
Aug 24, 2026, 5:00 PM$21.09FirstIn stock

About this listing

Retailer
Walmart
Retailer SKU
15509903237
First found
Listing last seen
Browse product price histories →