Skip to content

Price history / Dick's Sporting Goods

Colosseum Men's Pitt Panthers Gray 1/4 Zip Jacket

Colosseum Men's Pitt Panthers Gray 1/4 Zip Jacket

Dick's Sporting Goods

Discount last observed

Last observed price

$34.99$49.9930% off
Check at Dick's Sporting Goods ↗

Price observed . Live stock is not tracked. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history32 readings over 79 days
Latest
$34.99
▲ Up 17% since Aug 22
Lowest
$29.98
Highest
$38.99
$25$30$40Sep '26OctNov$34.99

All readings (32)
Recorded (UTC)PriceChange
Nov 9, 2026, 8:25 AM$34.99+$5.01
Nov 7, 2026, 5:37 AM$29.98-$5.01
Nov 4, 2026, 8:03 AM$34.99+$5.01
Nov 2, 2026, 5:02 AM$29.98-$5.01
Nov 1, 2026, 4:29 AM$34.99-$2.50
Oct 30, 2026, 7:00 AM$37.49+$7.50
Oct 29, 2026, 4:23 AM$29.99-$7.50
Oct 24, 2026, 7:57 AM$37.49+$7.50
Oct 23, 2026, 4:26 AM$29.99-$7.50
Oct 18, 2026, 4:40 AM$37.49+$7.50
Oct 15, 2026, 6:03 AM$29.99-$8.50
Oct 8, 2026, 9:59 AM$38.49+$8.50
Oct 5, 2026, 9:13 AM$29.99-$8.50
Oct 4, 2026, 5:43 AM$38.49-$0.50
Oct 2, 2026, 7:01 AM$38.99+$9.00
Sep 30, 2026, 4:43 AM$29.99-$7.50
Sep 25, 2026, 7:49 AM$37.49+$7.50
Sep 23, 2026, 6:13 AM$29.99-$7.50
Sep 20, 2026, 7:49 AM$37.49+$7.50
Sep 19, 2026, 4:26 AM$29.99-$7.50
Sep 17, 2026, 12:23 PM$37.49+$7.50
Sep 16, 2026, 4:42 AM$29.99-$7.50
Sep 13, 2026, 7:58 AM$37.49+$7.50
Sep 12, 2026, 4:31 AM$29.99-$7.50
Sep 8, 2026, 9:16 AM$37.49+$7.50
Sep 4, 2026, 4:06 AM$29.99-$7.50
Aug 30, 2026, 7:54 AM$37.49+$7.51
Aug 29, 2026, 5:01 AM$29.98-$5.01
Aug 27, 2026, 7:10 AM$34.99+$5.01
Aug 26, 2026, 6:48 AM$29.98-$5.01
Aug 23, 2026, 7:39 AM$34.99+$5.01
Aug 22, 2026, 7:45 AM$29.98First

About this listing

Retailer
Dick's Sporting Goods
Brand
Colosseum
Retailer SKU
28590885
First found
Listing last seen
Browse product price histories →