Kohl's-25%
Price history / Kohl's
Multicolor Foam Building Block Soft Kids Playset, Daycare & Classroom Activity
Kohl's
Price needs a new check
Last observed price
$95.99
Price observed . Needs a new check. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $95.99
- ▲ Up 19% since Jul 4
- Lowest
- $72.19
- Highest
- $95.99
All readings (15)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Nov 2, 2026, 10:51 PM | $95.99 | +$5.00 | In stock |
| Oct 21, 2026, 2:47 PM | $90.99 | +$9.00 | In stock |
| Aug 31, 2026, 6:24 AM | $81.99 | +$1.00 | In stock |
| Aug 30, 2026, 6:11 AM | $80.99 | -$1.00 | In stock |
| Aug 27, 2026, 5:44 AM | $81.99 | +$1.00 | In stock |
| Aug 19, 2026, 6:09 AM | $80.99 | +$8.80 | In stock |
| Aug 6, 2026, 5:37 AM | $72.19 | -$3.80 | In stock |
| Aug 4, 2026, 4:43 PM | $75.99 | -$1.00 | In stock |
| Aug 3, 2026, 1:10 AM | $76.99 | +$1.00 | In stock |
| Aug 2, 2026, 1:10 AM | $75.99 | -$1.00 | In stock |
| Jul 11, 2026, 1:08 PM | $76.99 | +$1.00 | In stock |
| Jul 10, 2026, 5:46 AM | $75.99 | -$12.00 | In stock |
| Jul 7, 2026, 3:25 PM | $87.99 | +$6.00 | In stock |
| Jul 5, 2026, 1:10 PM | $81.99 | +$1.00 | In stock |
| Jul 4, 2026, 7:28 PM | $80.99 | First | In stock |
About this listing
- Retailer
- Kohl's
- Retailer SKU
- 30084014
- First found
- Listing last seen