Skip to content

Price history / Dick's Sporting Goods

Selkirk Vanguard 2.0 Hybrid Epic Lightweight Pickleball Paddle

Selkirk Vanguard 2.0 Hybrid Epic Lightweight Pickleball Paddle

Dick's Sporting Goods

Discount last observed

Last observed price

$93.57$199.9953% off
Check at Dick's Sporting Goods ↗

Price observed . Live stock is not tracked. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history30 readings over 85 days
Latest
$93.57
▼ Down 27% since Aug 13
Lowest
$93.57
Highest
$128.97
$80$100$120$140Sep '26OctNov$93.57

All readings (30)
Recorded (UTC)PriceChange
Nov 6, 2026, 7:11 AM$93.57-$10.40
Nov 1, 2026, 7:05 AM$103.97+$10.40
Oct 29, 2026, 8:57 AM$93.57-$10.40
Oct 25, 2026, 7:27 AM$103.97+$10.40
Oct 22, 2026, 5:57 PM$93.57-$10.40
Oct 22, 2026, 4:48 PM$103.97+$10.40
Oct 22, 2026, 3:56 PM$93.57-$10.40
Oct 19, 2026, 7:23 AM$103.97-$12.00
Oct 18, 2026, 7:08 AM$115.97+$11.60
Oct 15, 2026, 1:40 PM$104.37-$11.60
Oct 3, 2026, 7:53 AM$115.97+$11.60
Sep 30, 2026, 6:51 AM$104.37-$11.60
Sep 27, 2026, 7:24 AM$115.97+$11.60
Sep 25, 2026, 8:01 AM$104.37-$11.60
Sep 20, 2026, 8:22 AM$115.97+$12.76
Sep 18, 2026, 6:53 AM$103.21-$12.76
Sep 14, 2026, 7:11 AM$115.97-$13.00
Sep 13, 2026, 7:58 AM$128.97+$12.90
Sep 11, 2026, 6:53 AM$116.07-$12.90
Sep 8, 2026, 7:48 AM$128.97+$12.90
Sep 4, 2026, 7:20 AM$116.07-$12.90
Aug 30, 2026, 7:46 AM$128.97+$12.90
Aug 28, 2026, 4:22 AM$116.07-$12.90
Aug 27, 2026, 7:25 AM$128.97+$12.90
Aug 26, 2026, 4:00 AM$116.07-$12.90
Aug 23, 2026, 7:25 AM$128.97+$12.90
Aug 21, 2026, 7:40 AM$116.07-$12.90
Aug 16, 2026, 7:40 AM$128.97+$12.90
Aug 14, 2026, 5:01 AM$116.07-$12.90
Aug 13, 2026, 6:39 AM$128.97First

About this listing

Retailer
Dick's Sporting Goods
Brand
SELKIRK SPORT
Retailer SKU
21509591
First found
Listing last seen
Browse product price histories →