GameStop
Price history / GameStop
Like a Dragon: Pirate Yakuza in Hawaii - PlayStation 5 (Pre-Owned)
GameStop
No discount at last observation
Last observed price
$24.99
Price observed . Was reported in stock. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $24.99
- ▼ Down 17% since Aug 13
- Lowest
- $24.99
- Highest
- $59.99
All readings (38)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Oct 10, 2026, 6:45 PM | $24.99 | -$35.00 | In stock |
| Oct 8, 2026, 6:56 PM | $59.99 | +$35.00 | In stock |
| Oct 8, 2026, 9:49 AM | $24.99 | -$35.00 | In stock |
| Oct 7, 2026, 7:43 AM | $59.99 | +$35.00 | In stock |
| Oct 6, 2026, 4:08 PM | $24.99 | -$35.00 | In stock |
| Oct 6, 2026, 7:00 AM | $59.99 | +$35.00 | In stock |
| Oct 5, 2026, 11:34 PM | $24.99 | -$35.00 | In stock |
| Oct 5, 2026, 2:55 PM | $59.99 | +$35.00 | In stock |
| Oct 2, 2026, 5:32 PM | $24.99 | -$35.00 | In stock |
| Oct 2, 2026, 10:45 AM | $59.99 | +$35.00 | In stock |
| Sep 26, 2026, 10:39 AM | $24.99 | -$35.00 | In stock |
| Sep 25, 2026, 4:44 PM | $59.99 | +$35.00 | In stock |
| Sep 24, 2026, 11:01 AM | $24.99 | -$35.00 | In stock |
| Sep 24, 2026, 4:26 AM | $59.99 | +$35.00 | In stock |
| Sep 22, 2026, 10:50 PM | $24.99 | -$35.00 | In stock |
| Sep 22, 2026, 4:05 PM | $59.99 | +$35.00 | In stock |
| Sep 22, 2026, 11:11 AM | $24.99 | -$35.00 | In stock |
| Sep 21, 2026, 10:05 AM | $59.99 | +$35.00 | In stock |
| Sep 21, 2026, 4:40 AM | $24.99 | -$35.00 | In stock |
| Sep 20, 2026, 3:52 PM | $59.99 | +$35.00 | In stock |
| Sep 19, 2026, 10:01 PM | $24.99 | -$35.00 | In stock |
| Sep 19, 2026, 3:02 PM | $59.99 | +$35.00 | In stock |
| Sep 19, 2026, 10:13 AM | $24.99 | -$35.00 | In stock |
| Sep 18, 2026, 9:19 PM | $59.99 | +$35.00 | In stock |
| Sep 17, 2026, 2:44 PM | $24.99 | -$35.00 | In stock |
| Sep 17, 2026, 8:54 AM | $59.99 | +$35.00 | In stock |
| Sep 12, 2026, 3:24 AM | $24.99 | -$35.00 | In stock |
| Sep 11, 2026, 2:03 PM | $59.99 | +$35.00 | In stock |
| Sep 10, 2026, 9:10 AM | $24.99 | -$35.00 | In stock |
| Sep 9, 2026, 12:25 PM | $59.99 | +$35.00 | In stock |
| Sep 2, 2026, 4:13 AM | $24.99 | -$35.00 | In stock |
| Sep 1, 2026, 1:58 PM | $59.99 | +$35.00 | In stock |
| Aug 31, 2026, 5:56 PM | $24.99 | -$5.00 | In stock |
| Aug 29, 2026, 11:48 PM | $29.99 | -$30.00 | In stock |
| Aug 29, 2026, 10:47 AM | $59.99 | +$30.00 | In stock |
| Aug 22, 2026, 10:37 AM | $29.99 | -$30.00 | In stock |
| Aug 21, 2026, 4:10 AM | $59.99 | +$30.00 | In stock |
| Aug 13, 2026, 1:31 AM | $29.99 | First | In stock |
About this listing
- Retailer
- GameStop
- Brand
- SEGA
- Retailer SKU
- 421452
- First found
- Listing last seen