Skip to content

Price history / Dick's Sporting Goods

Nike Women's Advantage Dri-FIT High-Waisted Tennis Skort

Nike Women's Advantage Dri-FIT High-Waisted Tennis Skort

Dick's Sporting Goods

Discount last observed

Last observed price

$22.48$85.0074% off
Check at Dick's Sporting Goods ↗

Price observed . Live stock is not tracked. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history35 readings over 85 days
Latest
$22.48
▼ Down 63% since Aug 13
Lowest
$22.48
Highest
$60.97
$0$40$60$80Sep '26OctNov$22.48

All readings (35)
Recorded (UTC)PriceChange
Nov 6, 2026, 7:29 AM$22.48-$7.49
Nov 1, 2026, 7:16 AM$29.97+$7.49
Oct 29, 2026, 8:32 AM$22.48-$7.49
Oct 25, 2026, 7:23 AM$29.97+$7.49
Oct 22, 2026, 5:11 PM$22.48-$7.49
Oct 22, 2026, 3:52 PM$29.97+$7.49
Oct 22, 2026, 3:18 PM$22.48-$7.49
Oct 19, 2026, 7:51 AM$29.97-$10.00
Oct 18, 2026, 7:09 AM$39.97+$9.99
Oct 15, 2026, 1:25 PM$29.98-$9.99
Oct 11, 2026, 7:35 AM$39.97+$9.99
Oct 8, 2026, 9:45 AM$29.98-$9.99
Oct 3, 2026, 7:53 AM$39.97+$7.99
Sep 30, 2026, 6:52 AM$31.98-$7.99
Sep 27, 2026, 7:45 AM$39.97+$9.99
Sep 25, 2026, 7:21 AM$29.98-$9.99
Sep 20, 2026, 7:36 AM$39.97+$6.00
Sep 18, 2026, 6:51 AM$33.97-$6.00
Sep 14, 2026, 8:20 AM$39.97-$10.00
Sep 13, 2026, 7:58 AM$49.97+$5.00
Sep 11, 2026, 6:50 AM$44.97-$5.00
Sep 8, 2026, 7:34 AM$49.97+$12.49
Sep 7, 2026, 10:55 PM$37.48-$8.25
Sep 4, 2026, 4:29 AM$45.73-$15.24
Aug 30, 2026, 7:57 AM$60.97+$15.24
Aug 28, 2026, 5:43 AM$45.73-$15.24
Aug 27, 2026, 7:04 AM$60.97+$15.24
Aug 26, 2026, 4:34 AM$45.73-$15.24
Aug 23, 2026, 7:23 AM$60.97+$15.24
Aug 21, 2026, 8:45 AM$45.73-$15.24
Aug 21, 2026, 7:28 AM$60.97+$15.24
Aug 21, 2026, 7:16 AM$45.73-$15.24
Aug 16, 2026, 7:48 AM$60.97+$15.24
Aug 14, 2026, 5:07 AM$45.73-$15.24
Aug 13, 2026, 12:25 AM$60.97First

About this listing

Retailer
Dick's Sporting Goods
Brand
Nike
Retailer SKU
27665836
First found
Listing last seen
Browse product price histories →