Skip to content

Price history / Dick's Sporting Goods

Colosseum Men's Michigan Wolverines Maize Pullover Hoodie

Colosseum Men's Michigan Wolverines Maize Pullover Hoodie

Dick's Sporting Goods

Discount last observed

Last observed price

$29.99$59.9950% off
Check at Dick's Sporting Goods ↗

Price observed . Live stock is not tracked. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history34 readings over 86 days
Latest
$29.99
No change since Aug 13
Lowest
$29.98
Highest
$47.99
$20$40$50Sep '26OctNov$29.99

All readings (34)
Recorded (UTC)PriceChange
Nov 7, 2026, 5:29 AM$29.99-$6.00
Nov 4, 2026, 8:38 AM$35.99+$6.00
Nov 2, 2026, 5:07 AM$29.99-$6.00
Nov 1, 2026, 4:32 AM$35.99-$9.00
Oct 30, 2026, 8:42 AM$44.99+$9.00
Oct 29, 2026, 4:23 AM$35.99-$9.00
Oct 24, 2026, 7:55 AM$44.99+$9.00
Oct 23, 2026, 4:23 AM$35.99-$9.00
Oct 18, 2026, 4:44 AM$44.99+$9.00
Oct 15, 2026, 2:50 PM$35.99-$12.00
Oct 8, 2026, 11:21 AM$47.99+$12.00
Oct 5, 2026, 4:42 AM$35.99-$12.00
Oct 2, 2026, 7:04 AM$47.99+$12.00
Sep 30, 2026, 4:43 AM$35.99-$9.00
Sep 25, 2026, 7:42 AM$44.99+$9.00
Sep 23, 2026, 6:08 AM$35.99-$9.00
Sep 20, 2026, 8:16 AM$44.99+$9.00
Sep 19, 2026, 4:29 AM$35.99-$9.00
Sep 17, 2026, 11:59 AM$44.99+$9.00
Sep 16, 2026, 4:45 AM$35.99-$9.00
Sep 13, 2026, 7:58 AM$44.99+$9.00
Sep 12, 2026, 4:35 AM$35.99-$9.00
Sep 8, 2026, 7:40 AM$44.99+$9.00
Sep 4, 2026, 4:22 AM$35.99-$9.00
Aug 30, 2026, 8:06 AM$44.99+$15.01
Aug 29, 2026, 9:20 AM$29.98-$12.01
Aug 27, 2026, 7:46 AM$41.99+$12.01
Aug 26, 2026, 6:43 AM$29.98-$12.01
Aug 23, 2026, 7:37 AM$41.99+$12.01
Aug 22, 2026, 5:25 AM$29.98-$12.01
Aug 16, 2026, 7:55 AM$41.99+$12.01
Aug 15, 2026, 4:31 AM$29.98-$12.01
Aug 13, 2026, 7:45 AM$41.99+$12.01
Aug 13, 2026, 12:18 AM$29.98First

About this listing

Retailer
Dick's Sporting Goods
Brand
Colosseum
Retailer SKU
26254657
First found
Listing last seen
Browse product price histories →