Skip to content

Price history / Dick's Sporting Goods

Walter Hagen Men's Textured Quarter zip Golf Pullover

Walter Hagen Men's Textured Quarter zip Golf Pullover

Dick's Sporting Goods

Discount last observed

Last observed price

$27.97$80.0065% off
Check at Dick's Sporting Goods ↗

Price observed . Live stock is not tracked. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history63 readings over 80 days
Latest
$27.97
▲ Up 7.7% since Aug 13
Lowest
$8.97
Highest
$27.97
$0$10$20Sep '26OctNov$27.97

All readings (63)
Recorded (UTC)PriceChange
Nov 1, 2026, 8:43 AM$27.97+$17.97
Oct 31, 2026, 10:58 PM$10.00-$17.97
Oct 31, 2026, 10:28 PM$27.97+$17.97
Oct 31, 2026, 9:17 PM$10.00-$17.97
Oct 31, 2026, 9:03 PM$27.97+$17.97
Oct 31, 2026, 4:34 AM$10.00-$17.97
Oct 31, 2026, 3:35 AM$27.97+$17.97
Oct 31, 2026, 12:21 AM$10.00-$17.97
Oct 30, 2026, 11:34 PM$27.97+$17.97
Oct 30, 2026, 10:05 PM$10.00-$17.97
Oct 30, 2026, 9:16 PM$27.97+$17.97
Oct 30, 2026, 5:49 PM$10.00-$17.97
Oct 30, 2026, 4:31 PM$27.97+$17.97
Oct 30, 2026, 4:02 PM$10.00-$17.97
Oct 30, 2026, 3:38 PM$27.97+$17.97
Oct 30, 2026, 1:02 PM$10.00-$17.97
Oct 30, 2026, 10:33 AM$27.97+$17.97
Oct 30, 2026, 8:59 AM$10.00-$17.97
Oct 30, 2026, 7:37 AM$27.97+$17.97
Oct 29, 2026, 5:48 PM$10.00-$17.97
Oct 29, 2026, 5:31 PM$27.97+$17.97
Oct 29, 2026, 4:19 PM$10.00-$17.97
Oct 29, 2026, 4:04 PM$27.97+$17.97
Oct 29, 2026, 8:59 AM$10.00-$17.97
Oct 29, 2026, 6:31 AM$27.97+$17.97
Oct 29, 2026, 6:29 AM$10.00-$17.97
Oct 29, 2026, 5:17 AM$27.97+$17.97
Oct 29, 2026, 3:52 AM$10.00-$17.97
Oct 28, 2026, 6:49 PM$27.97+$17.97
Oct 28, 2026, 6:30 PM$10.00-$17.97
Oct 28, 2026, 6:29 PM$27.97+$17.97
Oct 28, 2026, 5:05 PM$10.00-$17.97
Oct 28, 2026, 4:49 PM$27.97+$17.97
Oct 28, 2026, 4:05 PM$10.00-$17.97
Oct 28, 2026, 3:52 PM$27.97+$17.97
Oct 28, 2026, 2:55 PM$10.00-$17.97
Oct 28, 2026, 2:20 PM$27.97+$17.97
Oct 28, 2026, 1:38 PM$10.00-$17.97
Oct 28, 2026, 1:14 PM$27.97+$17.97
Oct 28, 2026, 12:49 PM$10.00-$17.97
Oct 28, 2026, 12:11 PM$27.97+$17.97
Oct 28, 2026, 11:50 AM$10.00-$17.97
Oct 22, 2026, 5:18 PM$27.97+$19.00
Oct 5, 2026, 8:42 AM$8.97-$5.00
Sep 28, 2026, 6:50 AM$13.97-$5.00
Sep 27, 2026, 7:21 AM$18.97+$1.90
Sep 25, 2026, 7:13 AM$17.07-$1.90
Sep 20, 2026, 7:47 AM$18.97+$1.90
Sep 18, 2026, 6:46 AM$17.07-$1.90
Sep 13, 2026, 7:58 AM$18.97+$1.90
Sep 11, 2026, 7:00 AM$17.07-$1.90
Sep 8, 2026, 7:50 AM$18.97+$4.74
Sep 7, 2026, 11:03 PM$14.23-$5.25
Sep 4, 2026, 5:21 AM$19.48-$6.49
Aug 30, 2026, 7:48 AM$25.97+$6.49
Aug 28, 2026, 4:32 AM$19.48-$6.49
Aug 27, 2026, 7:30 AM$25.97+$6.49
Aug 26, 2026, 4:06 AM$19.48-$6.49
Aug 23, 2026, 7:32 AM$25.97+$6.49
Aug 21, 2026, 7:45 AM$19.48-$6.49
Aug 16, 2026, 7:46 AM$25.97+$6.49
Aug 14, 2026, 5:03 AM$19.48-$6.49
Aug 13, 2026, 12:16 AM$25.97First

About this listing

Retailer
Dick's Sporting Goods
Brand
Walter Hagen
Retailer SKU
28665685
First found
Listing last seen
Browse product price histories →