Skip to content

Price history / Dick's Sporting Goods

PUMA Men's MATTR Scallop Golf Polo

PUMA Men's MATTR Scallop Golf Polo

Dick's Sporting Goods

Discount last observed

Last observed price

$19.48$80.0076% off
Check at Dick's Sporting Goods ↗

Price observed . Live stock is not tracked. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history38 readings over 85 days
Latest
$19.48
▼ Down 60% since Aug 13
Lowest
$18.73
Highest
$48.97
$10$30$40$50$60Sep '26OctNov$19.48

All readings (38)
Recorded (UTC)PriceChange
Nov 6, 2026, 7:03 AM$19.48-$6.49
Nov 1, 2026, 8:13 AM$25.97+$1.00
Nov 1, 2026, 7:16 AM$24.97+$6.24
Oct 29, 2026, 9:13 AM$18.73-$6.24
Oct 26, 2026, 7:08 AM$24.97-$1.00
Oct 25, 2026, 7:35 AM$25.97+$6.49
Oct 22, 2026, 3:15 PM$19.48-$6.49
Oct 19, 2026, 7:48 AM$25.97-$4.00
Oct 18, 2026, 7:46 AM$29.97+$7.49
Oct 15, 2026, 1:01 PM$22.48-$7.49
Oct 11, 2026, 11:56 AM$29.97+$7.49
Oct 8, 2026, 9:19 AM$22.48-$7.49
Oct 5, 2026, 9:01 AM$29.97-$1.00
Oct 3, 2026, 7:53 AM$30.97+$6.19
Sep 30, 2026, 6:52 AM$24.78-$6.19
Sep 28, 2026, 7:45 AM$30.97-$5.00
Sep 27, 2026, 7:26 AM$35.97+$8.99
Sep 25, 2026, 7:49 AM$26.98-$8.99
Sep 25, 2026, 7:18 AM$35.97+$8.99
Sep 25, 2026, 6:50 AM$26.98-$8.99
Sep 20, 2026, 7:45 AM$35.97+$5.40
Sep 18, 2026, 7:44 AM$30.57-$5.40
Sep 14, 2026, 7:11 AM$35.97-$1.00
Sep 13, 2026, 7:58 AM$36.97+$5.49
Sep 11, 2026, 6:53 AM$31.48-$5.49
Sep 8, 2026, 7:30 AM$36.97+$9.24
Sep 7, 2026, 10:52 PM$27.73-$3.75
Sep 4, 2026, 5:29 AM$31.48-$10.49
Aug 30, 2026, 7:49 AM$41.97+$10.49
Aug 28, 2026, 4:28 AM$31.48-$10.49
Aug 27, 2026, 7:30 AM$41.97+$10.49
Aug 26, 2026, 4:05 AM$31.48-$10.49
Aug 24, 2026, 6:40 AM$41.97-$7.00
Aug 23, 2026, 7:23 AM$48.97+$12.24
Aug 21, 2026, 10:04 AM$36.73-$12.24
Aug 16, 2026, 7:41 AM$48.97+$12.24
Aug 14, 2026, 4:57 AM$36.73-$12.24
Aug 13, 2026, 12:09 AM$48.97First

About this listing

Retailer
Dick's Sporting Goods
Brand
PUMA
Retailer SKU
27557736
First found
Listing last seen
Browse product price histories →