Skip to content

Price history / Dick's Sporting Goods

CALIA Women's Curved Pleated High Rise Skort

CALIA Women's Curved Pleated High Rise Skort

Dick's Sporting Goods

Discount last observed

Last observed price

$16.97$88.0081% off
Check at Dick's Sporting Goods ↗

Price observed . Live stock is not tracked. We may earn a commission from links on this site.

Price at other stores

Not matched at other stores yet.

Price history

Price history48 readings over 81 days
Latest
$16.97
▼ Down 29% since Aug 13
Lowest
$8.97
Highest
$23.97
$5$10$15$20$25$30Sep '26OctNov$16.97

All readings (48)
Recorded (UTC)PriceChange
Nov 2, 2026, 7:51 AM$16.97-$6.00
Nov 1, 2026, 7:18 AM$22.97+$5.74
Oct 30, 2026, 11:38 AM$17.23+$8.26
Oct 29, 2026, 5:41 PM$8.97-$8.26
Oct 29, 2026, 9:55 AM$17.23-$5.74
Oct 29, 2026, 9:16 AM$22.97+$5.74
Oct 29, 2026, 8:33 AM$17.23-$5.74
Oct 28, 2026, 10:49 AM$22.97+$14.00
Oct 28, 2026, 9:46 AM$8.97-$14.00
Oct 28, 2026, 9:04 AM$22.97+$14.00
Oct 28, 2026, 8:26 AM$8.97-$14.00
Oct 28, 2026, 8:08 AM$22.97+$14.00
Oct 28, 2026, 7:53 AM$8.97-$14.00
Oct 28, 2026, 7:44 AM$22.97+$14.00
Oct 28, 2026, 6:54 AM$8.97-$14.00
Oct 28, 2026, 6:37 AM$22.97+$14.00
Oct 28, 2026, 6:19 AM$8.97-$14.00
Oct 28, 2026, 5:57 AM$22.97+$14.00
Oct 28, 2026, 5:41 AM$8.97-$14.00
Oct 28, 2026, 5:20 AM$22.97+$14.00
Oct 28, 2026, 4:30 AM$8.97-$14.00
Oct 28, 2026, 4:22 AM$22.97+$14.00
Oct 28, 2026, 1:28 AM$8.97-$14.00
Oct 28, 2026, 1:18 AM$22.97+$14.00
Oct 27, 2026, 10:28 PM$8.97-$14.00
Oct 27, 2026, 10:11 PM$22.97+$14.00
Oct 27, 2026, 9:50 PM$8.97-$14.00
Oct 27, 2026, 9:29 PM$22.97+$14.00
Oct 27, 2026, 8:26 PM$8.97-$14.00
Oct 27, 2026, 8:06 PM$22.97+$14.00
Oct 27, 2026, 7:39 PM$8.97-$14.00
Oct 27, 2026, 7:20 PM$22.97+$14.00
Oct 27, 2026, 6:43 PM$8.97-$14.00
Oct 27, 2026, 5:48 PM$22.97+$14.00
Oct 27, 2026, 5:10 PM$8.97-$14.00
Oct 27, 2026, 4:25 PM$22.97+$14.00
Oct 5, 2026, 7:04 AM$8.97-$6.00
Sep 28, 2026, 6:51 AM$14.97-$5.00
Sep 27, 2026, 7:41 AM$19.97+$2.00
Sep 25, 2026, 6:51 AM$17.97-$2.00
Sep 13, 2026, 7:58 AM$19.97+$4.99
Sep 11, 2026, 6:49 AM$14.98-$4.99
Sep 8, 2026, 7:22 AM$19.97+$4.99
Sep 4, 2026, 4:08 AM$14.98-$4.99
Aug 24, 2026, 5:33 AM$19.97-$4.00
Aug 16, 2026, 7:40 AM$23.97+$5.99
Aug 14, 2026, 4:59 AM$17.98-$5.99
Aug 13, 2026, 12:05 AM$23.97First

About this listing

Retailer
Dick's Sporting Goods
Brand
CALIA
Retailer SKU
27614434
First found
Listing last seen
Browse product price histories →