Dick's Sporting Goods-40%
Price history / Dick's Sporting Goods
CALIA Women's Cold Dash Legging
Dick's Sporting Goods
Price needs a new check
Last observed price
$8.97
Price observed . Needs a new check. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $8.97
- ▼ Down 31% since Aug 12
- Lowest
- $8.97
- Highest
- $12.97
All readings (19)
| Recorded (UTC) | Price | Change |
|---|---|---|
| Oct 5, 2026, 8:57 AM | $8.97 | -$2.00 |
| Sep 27, 2026, 7:23 AM | $10.97 | +$1.10 |
| Sep 25, 2026, 7:10 AM | $9.87 | -$1.10 |
| Sep 13, 2026, 7:46 AM | $10.97 | +$1.65 |
| Sep 11, 2026, 6:43 AM | $9.32 | -$1.65 |
| Sep 8, 2026, 9:02 AM | $10.97 | +$1.65 |
| Sep 4, 2026, 5:01 AM | $9.32 | -$1.65 |
| Aug 31, 2026, 7:17 AM | $10.97 | -$2.00 |
| Aug 30, 2026, 7:36 AM | $12.97 | +$3.24 |
| Aug 28, 2026, 4:16 AM | $9.73 | -$3.24 |
| Aug 27, 2026, 7:19 AM | $12.97 | +$3.24 |
| Aug 26, 2026, 4:19 AM | $9.73 | -$3.24 |
| Aug 23, 2026, 7:16 AM | $12.97 | +$3.24 |
| Aug 21, 2026, 8:37 AM | $9.73 | -$3.24 |
| Aug 21, 2026, 7:18 AM | $12.97 | +$3.24 |
| Aug 21, 2026, 7:11 AM | $9.73 | -$3.24 |
| Aug 16, 2026, 7:39 AM | $12.97 | +$1.74 |
| Aug 14, 2026, 4:06 AM | $11.23 | -$1.74 |
| Aug 12, 2026, 11:59 PM | $12.97 | First |
About this listing
- Retailer
- Dick's Sporting Goods
- Brand
- CALIA
- Retailer SKU
- 27308836
- First found
- Listing last seen