Dick's Sporting Goods-40%
Price history / Dick's Sporting Goods
CALIA Women's Elevate Fleece Rib Jogger
Dick's Sporting Goods
Discount last observed
Last observed price
$8.97$78.0089% off
Price observed . Live stock is not tracked. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $8.97
- ▼ Down 36% since Aug 12
- Lowest
- $8.97
- Highest
- $13.97
All readings (19)
| Recorded (UTC) | Price | Change |
|---|---|---|
| Oct 5, 2026, 8:42 AM | $8.97 | -$1.00 |
| Sep 28, 2026, 6:47 AM | $9.97 | -$1.00 |
| Sep 27, 2026, 7:34 AM | $10.97 | +$1.10 |
| Sep 25, 2026, 7:13 AM | $9.87 | -$1.10 |
| Sep 14, 2026, 8:41 AM | $10.97 | -$1.00 |
| Sep 13, 2026, 7:49 AM | $11.97 | +$2.99 |
| Sep 11, 2026, 6:39 AM | $8.98 | -$2.99 |
| Sep 8, 2026, 8:54 AM | $11.97 | +$2.99 |
| Sep 4, 2026, 7:08 AM | $8.98 | -$2.99 |
| Aug 30, 2026, 7:40 AM | $11.97 | +$2.99 |
| Aug 28, 2026, 4:18 AM | $8.98 | -$2.99 |
| Aug 27, 2026, 7:19 AM | $11.97 | +$2.99 |
| Aug 26, 2026, 4:20 AM | $8.98 | -$2.99 |
| Aug 24, 2026, 7:02 AM | $11.97 | -$2.00 |
| Aug 23, 2026, 7:13 AM | $13.97 | +$3.49 |
| Aug 21, 2026, 8:31 AM | $10.48 | -$3.49 |
| Aug 16, 2026, 7:33 AM | $13.97 | +$3.49 |
| Aug 14, 2026, 4:01 AM | $10.48 | -$3.49 |
| Aug 12, 2026, 11:55 PM | $13.97 | First |
About this listing
- Retailer
- Dick's Sporting Goods
- Brand
- CALIA
- Retailer SKU
- 27274460
- First found
- Listing last seen