Dick's Sporting Goods-40%
Price history / Dick's Sporting Goods
CALIA Women's 14" Side Pleat Golf Skort
Dick's Sporting Goods
Discount last observed
Last observed price
$8.23$74.0089% off
Price observed . Live stock is not tracked. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $8.23
- ▼ Down 41% since Aug 12
- Lowest
- $8.23
- Highest
- $27.97
All readings (51)
| Recorded (UTC) | Price | Change |
|---|---|---|
| Nov 6, 2026, 7:50 AM | $8.23 | -$2.74 |
| Nov 1, 2026, 7:19 AM | $10.97 | +$2.74 |
| Oct 29, 2026, 9:15 AM | $8.23 | -$2.74 |
| Oct 25, 2026, 7:23 AM | $10.97 | +$2.74 |
| Oct 22, 2026, 5:11 PM | $8.23 | -$2.74 |
| Oct 18, 2026, 7:04 AM | $10.97 | +$2.74 |
| Oct 15, 2026, 12:48 PM | $8.23 | -$2.74 |
| Oct 11, 2026, 11:56 AM | $10.97 | +$2.74 |
| Oct 8, 2026, 9:23 AM | $8.23 | -$2.74 |
| Oct 3, 2026, 7:44 AM | $10.97 | +$2.19 |
| Sep 30, 2026, 7:39 AM | $8.78 | -$2.19 |
| Sep 27, 2026, 8:17 AM | $10.97 | +$1.10 |
| Sep 25, 2026, 7:39 AM | $9.87 | -$1.10 |
| Sep 20, 2026, 7:36 AM | $10.97 | +$1.65 |
| Sep 18, 2026, 6:37 AM | $9.32 | -$1.65 |
| Sep 17, 2026, 2:43 PM | $10.97 | -$1.00 |
| Sep 15, 2026, 7:28 PM | $11.97 | +$1.00 |
| Sep 15, 2026, 1:49 PM | $10.97 | -$1.00 |
| Sep 15, 2026, 11:26 AM | $11.97 | +$1.00 |
| Sep 15, 2026, 6:45 AM | $10.97 | -$1.00 |
| Sep 15, 2026, 5:23 AM | $11.97 | +$1.00 |
| Sep 15, 2026, 5:04 AM | $10.97 | -$1.00 |
| Sep 14, 2026, 2:27 PM | $11.97 | +$1.00 |
| Sep 13, 2026, 9:13 AM | $10.97 | -$1.00 |
| Sep 13, 2026, 7:46 AM | $11.97 | +$2.99 |
| Sep 11, 2026, 6:41 AM | $8.98 | -$2.99 |
| Sep 9, 2026, 7:38 PM | $11.97 | +$1.00 |
| Sep 8, 2026, 7:08 AM | $10.97 | +$2.74 |
| Sep 4, 2026, 7:08 AM | $8.23 | -$2.74 |
| Sep 3, 2026, 6:16 AM | $10.97 | -$1.00 |
| Sep 1, 2026, 5:03 PM | $11.97 | +$1.00 |
| Sep 1, 2026, 6:27 AM | $10.97 | -$1.00 |
| Sep 1, 2026, 3:13 AM | $11.97 | +$1.00 |
| Aug 31, 2026, 11:11 PM | $10.97 | -$1.00 |
| Aug 31, 2026, 1:25 PM | $11.97 | +$1.00 |
| Aug 30, 2026, 7:36 AM | $10.97 | +$2.74 |
| Aug 28, 2026, 4:41 AM | $8.23 | -$2.74 |
| Aug 27, 2026, 7:18 AM | $10.97 | +$2.74 |
| Aug 26, 2026, 4:25 AM | $8.23 | -$2.74 |
| Aug 24, 2026, 7:00 AM | $10.97 | -$17.00 |
| Aug 23, 2026, 7:10 AM | $27.97 | +$6.99 |
| Aug 22, 2026, 6:50 AM | $20.98 | +$12.75 |
| Aug 21, 2026, 8:28 AM | $8.23 | -$2.74 |
| Aug 21, 2026, 7:14 AM | $10.97 | +$2.74 |
| Aug 21, 2026, 7:02 AM | $8.23 | -$2.74 |
| Aug 17, 2026, 6:53 AM | $10.97 | -$3.00 |
| Aug 16, 2026, 7:32 AM | $13.97 | +$3.49 |
| Aug 14, 2026, 4:01 AM | $10.48 | -$3.49 |
| Aug 13, 2026, 7:50 PM | $13.97 | -$1.00 |
| Aug 13, 2026, 1:38 AM | $14.97 | +$1.00 |
| Aug 12, 2026, 11:53 PM | $13.97 | First |
About this listing
- Retailer
- Dick's Sporting Goods
- Brand
- CALIA
- Retailer SKU
- 25094607
- First found
- Listing last seen