Dick's Sporting Goods-40%
Price history / Dick's Sporting Goods
CALIA Women's Soft Scuba Brushed Fleece Cinch Jogger
Dick's Sporting Goods
Discount last observed
Last observed price
$8.97$88.0090% off
Price observed . Live stock is not tracked. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $8.97
- ▼ Down 31% since Aug 12
- Lowest
- $8.07
- Highest
- $13.97
All readings (21)
| Recorded (UTC) | Price | Change |
|---|---|---|
| Sep 27, 2026, 8:14 AM | $8.97 | +$0.90 |
| Sep 25, 2026, 7:54 AM | $8.07 | -$0.90 |
| Sep 25, 2026, 7:34 AM | $8.97 | +$0.90 |
| Sep 25, 2026, 7:10 AM | $8.07 | -$0.90 |
| Sep 21, 2026, 7:57 AM | $8.97 | -$2.00 |
| Sep 13, 2026, 7:44 AM | $10.97 | +$1.65 |
| Sep 11, 2026, 6:39 AM | $9.32 | -$1.65 |
| Sep 8, 2026, 8:54 AM | $10.97 | -$3.00 |
| Sep 8, 2026, 7:04 AM | $13.97 | +$5.74 |
| Sep 4, 2026, 4:54 AM | $8.23 | -$2.74 |
| Aug 30, 2026, 7:36 AM | $10.97 | +$1.65 |
| Aug 28, 2026, 4:36 AM | $9.32 | -$1.65 |
| Aug 27, 2026, 7:13 AM | $10.97 | +$1.65 |
| Aug 26, 2026, 4:11 AM | $9.32 | -$1.65 |
| Aug 24, 2026, 6:57 AM | $10.97 | -$1.00 |
| Aug 23, 2026, 7:07 AM | $11.97 | +$1.80 |
| Aug 21, 2026, 8:27 AM | $10.17 | -$1.80 |
| Aug 17, 2026, 6:50 AM | $11.97 | -$1.00 |
| Aug 16, 2026, 7:29 AM | $12.97 | +$3.24 |
| Aug 14, 2026, 4:22 AM | $9.73 | -$3.24 |
| Aug 12, 2026, 11:47 PM | $12.97 | First |
About this listing
- Retailer
- Dick's Sporting Goods
- Brand
- CALIA
- Retailer SKU
- 27258338
- First found
- Listing last seen