GameStop
Price history / GameStop
WWE 2K23 - PlayStation 5 (Pre-Owned)
GameStop
No discount at last observation
Last observed price
$9.99
Price observed . Was reported in stock. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $9.99
- ▼ Down 50% since Aug 12
- Lowest
- $9.99
- Highest
- $44.99
All readings (48)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Oct 16, 2026, 9:22 AM | $9.99 | -$35.00 | In stock |
| Oct 15, 2026, 8:45 AM | $44.99 | +$35.00 | In stock |
| Oct 12, 2026, 5:33 AM | $9.99 | -$35.00 | In stock |
| Oct 10, 2026, 8:14 PM | $44.99 | +$35.00 | In stock |
| Oct 8, 2026, 8:55 PM | $9.99 | -$35.00 | In stock |
| Oct 8, 2026, 10:58 AM | $44.99 | +$35.00 | In stock |
| Oct 7, 2026, 10:53 PM | $9.99 | -$35.00 | In stock |
| Oct 7, 2026, 6:58 AM | $44.99 | +$35.00 | In stock |
| Oct 6, 2026, 11:24 PM | $9.99 | -$35.00 | In stock |
| Oct 6, 2026, 6:25 AM | $44.99 | +$35.00 | In stock |
| Oct 5, 2026, 10:45 PM | $9.99 | -$35.00 | In stock |
| Oct 5, 2026, 8:07 AM | $44.99 | +$35.00 | In stock |
| Oct 5, 2026, 1:03 AM | $9.99 | -$35.00 | In stock |
| Oct 4, 2026, 5:54 AM | $44.99 | +$35.00 | In stock |
| Oct 3, 2026, 11:37 PM | $9.99 | -$35.00 | In stock |
| Oct 3, 2026, 5:22 PM | $44.99 | +$35.00 | In stock |
| Oct 1, 2026, 4:54 AM | $9.99 | -$35.00 | In stock |
| Sep 30, 2026, 11:00 PM | $44.99 | +$35.00 | In stock |
| Sep 30, 2026, 5:01 PM | $9.99 | -$35.00 | In stock |
| Sep 30, 2026, 11:19 AM | $44.99 | +$35.00 | In stock |
| Sep 29, 2026, 4:57 AM | $9.99 | -$5.00 | In stock |
| Sep 26, 2026, 5:12 AM | $14.99 | -$30.00 | In stock |
| Sep 25, 2026, 4:22 PM | $44.99 | +$30.00 | In stock |
| Sep 25, 2026, 11:03 AM | $14.99 | -$30.00 | In stock |
| Sep 24, 2026, 4:08 AM | $44.99 | +$30.00 | In stock |
| Sep 22, 2026, 10:51 AM | $14.99 | -$30.00 | In stock |
| Sep 21, 2026, 9:51 AM | $44.99 | +$30.00 | In stock |
| Sep 21, 2026, 4:18 AM | $14.99 | -$30.00 | In stock |
| Sep 20, 2026, 3:26 PM | $44.99 | +$30.00 | In stock |
| Sep 19, 2026, 9:46 AM | $14.99 | -$30.00 | In stock |
| Sep 18, 2026, 8:53 PM | $44.99 | +$30.00 | In stock |
| Sep 18, 2026, 3:35 PM | $14.99 | -$30.00 | In stock |
| Sep 18, 2026, 3:17 AM | $44.99 | +$30.00 | In stock |
| Sep 17, 2026, 2:44 PM | $14.99 | -$30.00 | In stock |
| Sep 17, 2026, 8:30 AM | $44.99 | +$30.00 | In stock |
| Sep 15, 2026, 3:42 PM | $14.99 | -$30.00 | In stock |
| Sep 15, 2026, 2:47 AM | $44.99 | +$30.00 | In stock |
| Sep 10, 2026, 8:43 AM | $14.99 | -$30.00 | In stock |
| Sep 9, 2026, 12:00 PM | $44.99 | +$30.00 | In stock |
| Sep 2, 2026, 3:46 AM | $14.99 | -$30.00 | In stock |
| Sep 1, 2026, 1:28 PM | $44.99 | +$30.00 | In stock |
| Aug 31, 2026, 5:59 PM | $14.99 | -$30.00 | In stock |
| Aug 30, 2026, 11:21 PM | $44.99 | +$25.00 | In stock |
| Aug 29, 2026, 12:27 PM | $19.99 | -$25.00 | In stock |
| Aug 28, 2026, 10:52 PM | $44.99 | +$25.00 | In stock |
| Aug 27, 2026, 11:18 PM | $19.99 | -$25.00 | In stock |
| Aug 27, 2026, 10:35 AM | $44.99 | +$25.00 | In stock |
| Aug 12, 2026, 10:56 PM | $19.99 | First | In stock |
About this listing
- Retailer
- GameStop
- Brand
- 2K Games
- Retailer SKU
- 391010
- First found
- Listing last seen