GameStop
Price history / GameStop
Mortal Kombat 11 - PlayStation 4 (Pre-Owned)
GameStop
Price drop last observed
Last observed price
$6.99
Comparison based on earlier recorded prices: $9.99.
Price observed . Was reported in stock. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $6.99
- ▼ Down 30% since Aug 12
- Lowest
- $6.99
- Highest
- $19.99
All readings (50)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Nov 2, 2026, 12:52 PM | $6.99 | -$3.00 | In stock |
| Oct 8, 2026, 8:55 PM | $9.99 | -$10.00 | In stock |
| Oct 8, 2026, 9:45 AM | $19.99 | +$10.00 | In stock |
| Oct 5, 2026, 5:00 PM | $9.99 | -$10.00 | In stock |
| Oct 5, 2026, 7:14 AM | $19.99 | +$10.00 | In stock |
| Oct 5, 2026, 1:03 AM | $9.99 | -$10.00 | In stock |
| Oct 4, 2026, 5:11 AM | $19.99 | +$10.00 | In stock |
| Oct 3, 2026, 11:37 PM | $9.99 | -$10.00 | In stock |
| Oct 3, 2026, 4:55 PM | $19.99 | +$10.00 | In stock |
| Oct 1, 2026, 4:54 AM | $9.99 | -$10.00 | In stock |
| Sep 30, 2026, 10:44 PM | $19.99 | +$10.00 | In stock |
| Sep 30, 2026, 5:01 PM | $9.99 | -$10.00 | In stock |
| Sep 30, 2026, 11:01 AM | $19.99 | +$10.00 | In stock |
| Sep 28, 2026, 4:55 AM | $9.99 | -$10.00 | In stock |
| Sep 27, 2026, 4:56 AM | $19.99 | +$10.00 | In stock |
| Sep 26, 2026, 10:51 PM | $9.99 | -$10.00 | In stock |
| Sep 26, 2026, 10:39 AM | $19.99 | +$10.00 | In stock |
| Sep 18, 2026, 3:07 PM | $9.99 | -$10.00 | In stock |
| Sep 18, 2026, 2:49 AM | $19.99 | +$10.00 | In stock |
| Sep 17, 2026, 8:55 PM | $9.99 | -$10.00 | In stock |
| Sep 17, 2026, 2:34 PM | $19.99 | +$10.00 | In stock |
| Sep 16, 2026, 2:25 AM | $9.99 | -$10.00 | In stock |
| Sep 15, 2026, 8:54 PM | $19.99 | +$10.00 | In stock |
| Sep 15, 2026, 3:16 PM | $9.99 | -$10.00 | In stock |
| Sep 14, 2026, 8:24 PM | $19.99 | +$10.00 | In stock |
| Sep 13, 2026, 2:36 AM | $9.99 | -$10.00 | In stock |
| Sep 12, 2026, 8:00 AM | $19.99 | +$10.00 | In stock |
| Sep 11, 2026, 8:14 AM | $9.99 | -$10.00 | In stock |
| Sep 10, 2026, 7:45 PM | $19.99 | +$10.00 | In stock |
| Sep 9, 2026, 5:12 AM | $9.99 | -$10.00 | In stock |
| Sep 8, 2026, 9:42 PM | $19.99 | +$10.00 | In stock |
| Sep 1, 2026, 1:25 AM | $9.99 | -$10.00 | In stock |
| Aug 31, 2026, 5:56 PM | $19.99 | +$10.00 | In stock |
| Aug 31, 2026, 6:54 AM | $9.99 | -$10.00 | In stock |
| Aug 30, 2026, 5:16 PM | $19.99 | +$10.00 | In stock |
| Aug 30, 2026, 11:35 AM | $9.99 | -$10.00 | In stock |
| Aug 29, 2026, 4:56 PM | $19.99 | +$10.00 | In stock |
| Aug 26, 2026, 4:38 AM | $9.99 | -$10.00 | In stock |
| Aug 25, 2026, 4:43 AM | $19.99 | +$10.00 | In stock |
| Aug 24, 2026, 11:26 AM | $9.99 | -$10.00 | In stock |
| Aug 24, 2026, 4:27 AM | $19.99 | +$10.00 | In stock |
| Aug 23, 2026, 4:22 PM | $9.99 | -$10.00 | In stock |
| Aug 22, 2026, 4:15 AM | $19.99 | +$10.00 | In stock |
| Aug 21, 2026, 4:31 PM | $9.99 | -$10.00 | In stock |
| Aug 20, 2026, 10:09 PM | $19.99 | +$10.00 | In stock |
| Aug 20, 2026, 4:02 AM | $9.99 | -$10.00 | In stock |
| Aug 19, 2026, 8:55 AM | $19.99 | +$10.00 | In stock |
| Aug 18, 2026, 11:18 AM | $9.99 | -$10.00 | In stock |
| Aug 18, 2026, 5:07 AM | $19.99 | +$10.00 | In stock |
| Aug 12, 2026, 10:18 PM | $9.99 | First | In stock |
About this listing
- Retailer
- GameStop
- Brand
- Warner Bros. Games
- Retailer SKU
- 193588
- First found
- Listing last seen