GameStop
Price history / GameStop
Pokemon Charizard Washed Unisex Short Sleeve Graphic T-Shirt GameStop Exclusive
GameStop
Price drop last observed
Last observed price
$12.98
Comparison based on earlier recorded prices: $19.99.
Price observed . Was reported in stock. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $12.98
- ▼ Down 35% since Aug 12
- Lowest
- $12.98
- Highest
- $19.99
All readings (94)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Nov 6, 2026, 7:04 AM | $12.98 | -$7.01 | In stock |
| Oct 6, 2026, 3:41 PM | $19.99 | +$7.01 | In stock |
| Oct 6, 2026, 2:50 PM | $12.98 | -$7.01 | In stock |
| Oct 6, 2026, 8:52 AM | $19.99 | +$7.01 | In stock |
| Oct 6, 2026, 8:23 AM | $12.98 | -$7.01 | In stock |
| Oct 4, 2026, 6:54 AM | $19.99 | +$7.01 | In stock |
| Oct 4, 2026, 6:44 AM | $12.98 | -$7.01 | In stock |
| Sep 29, 2026, 11:16 AM | $19.99 | +$7.01 | In stock |
| Sep 29, 2026, 11:10 AM | $12.98 | -$7.01 | In stock |
| Sep 28, 2026, 6:47 AM | $19.99 | +$7.01 | In stock |
| Sep 28, 2026, 6:32 AM | $12.98 | -$7.01 | In stock |
| Sep 27, 2026, 6:35 AM | $19.99 | +$7.01 | In stock |
| Sep 27, 2026, 6:21 AM | $12.98 | -$7.01 | In stock |
| Sep 26, 2026, 5:18 PM | $19.99 | +$7.01 | In stock |
| Sep 26, 2026, 4:52 PM | $12.98 | -$7.01 | In stock |
| Sep 25, 2026, 6:59 PM | $19.99 | +$7.01 | In stock |
| Sep 25, 2026, 6:37 PM | $12.98 | -$7.01 | In stock |
| Sep 24, 2026, 10:40 AM | $19.99 | +$7.01 | In stock |
| Sep 24, 2026, 10:38 AM | $12.98 | -$7.01 | In stock |
| Sep 23, 2026, 12:41 PM | $19.99 | +$7.01 | In stock |
| Sep 23, 2026, 12:23 PM | $12.98 | -$7.01 | In stock |
| Sep 22, 2026, 10:27 PM | $19.99 | +$7.01 | In stock |
| Sep 22, 2026, 10:18 PM | $12.98 | -$7.01 | In stock |
| Sep 21, 2026, 11:01 PM | $19.99 | +$7.01 | In stock |
| Sep 21, 2026, 10:21 PM | $12.98 | -$7.01 | In stock |
| Sep 20, 2026, 4:45 AM | $19.99 | +$7.01 | In stock |
| Sep 20, 2026, 4:16 AM | $12.98 | -$7.01 | In stock |
| Sep 19, 2026, 4:32 AM | $19.99 | +$7.01 | In stock |
| Sep 19, 2026, 4:25 AM | $12.98 | -$7.01 | In stock |
| Sep 18, 2026, 9:27 AM | $19.99 | +$7.01 | In stock |
| Sep 18, 2026, 9:13 AM | $12.98 | -$7.01 | In stock |
| Sep 17, 2026, 4:58 PM | $19.99 | +$7.01 | In stock |
| Sep 17, 2026, 4:55 PM | $12.98 | -$7.01 | In stock |
| Sep 16, 2026, 10:31 AM | $19.99 | +$7.01 | In stock |
| Sep 16, 2026, 10:15 AM | $12.98 | -$7.01 | In stock |
| Sep 15, 2026, 9:13 AM | $19.99 | +$7.01 | In stock |
| Sep 15, 2026, 8:40 AM | $12.98 | -$7.01 | In stock |
| Sep 11, 2026, 9:07 PM | $19.99 | +$7.01 | In stock |
| Sep 11, 2026, 8:36 PM | $12.98 | -$7.01 | In stock |
| Sep 10, 2026, 2:20 AM | $19.99 | +$7.01 | In stock |
| Sep 10, 2026, 1:33 AM | $12.98 | -$7.01 | In stock |
| Sep 5, 2026, 12:27 AM | $19.99 | +$7.01 | In stock |
| Sep 5, 2026, 12:05 AM | $12.98 | -$7.01 | In stock |
| Sep 4, 2026, 3:54 AM | $19.99 | +$7.01 | In stock |
| Sep 4, 2026, 3:34 AM | $12.98 | -$7.01 | In stock |
| Sep 3, 2026, 7:36 AM | $19.99 | +$7.01 | In stock |
| Sep 3, 2026, 7:15 AM | $12.98 | -$7.01 | In stock |
| Sep 2, 2026, 5:29 PM | $19.99 | +$7.01 | In stock |
| Sep 2, 2026, 5:22 PM | $12.98 | -$7.01 | In stock |
| Sep 1, 2026, 4:53 PM | $19.99 | +$7.01 | In stock |
| Sep 1, 2026, 4:24 PM | $12.98 | -$7.01 | In stock |
| Aug 31, 2026, 12:06 PM | $19.99 | +$7.01 | In stock |
| Aug 31, 2026, 11:35 AM | $12.98 | -$7.01 | In stock |
| Aug 31, 2026, 7:39 AM | $19.99 | +$7.01 | In stock |
| Aug 31, 2026, 7:28 AM | $12.98 | -$7.01 | In stock |
| Aug 30, 2026, 5:53 PM | $19.99 | +$7.01 | In stock |
| Aug 30, 2026, 5:49 PM | $12.98 | -$7.01 | In stock |
| Aug 28, 2026, 12:28 AM | $19.99 | +$7.01 | In stock |
| Aug 28, 2026, 12:27 AM | $12.98 | -$7.01 | In stock |
| Aug 26, 2026, 6:04 AM | $19.99 | +$7.01 | In stock |
| Aug 26, 2026, 5:39 AM | $12.98 | -$7.01 | In stock |
| Aug 24, 2026, 11:26 AM | $19.99 | +$7.01 | In stock |
| Aug 24, 2026, 11:01 AM | $12.98 | -$7.01 | In stock |
| Aug 22, 2026, 11:43 AM | $19.99 | +$7.01 | In stock |
| Aug 22, 2026, 11:29 AM | $12.98 | -$7.01 | In stock |
| Aug 21, 2026, 10:37 AM | $19.99 | +$7.01 | In stock |
| Aug 21, 2026, 10:20 AM | $12.98 | -$7.01 | In stock |
| Aug 20, 2026, 12:25 PM | $19.99 | +$7.01 | In stock |
| Aug 20, 2026, 12:12 PM | $12.98 | -$7.01 | In stock |
| Aug 20, 2026, 5:32 AM | $19.99 | +$7.01 | In stock |
| Aug 20, 2026, 5:32 AM | $12.98 | -$7.01 | In stock |
| Aug 17, 2026, 7:04 AM | $19.99 | +$7.01 | In stock |
| Aug 17, 2026, 6:48 AM | $12.98 | -$7.01 | In stock |
| Aug 16, 2026, 7:14 PM | $19.99 | +$7.01 | In stock |
| Aug 16, 2026, 7:04 PM | $12.98 | -$7.01 | In stock |
| Aug 16, 2026, 1:21 PM | $19.99 | +$7.01 | In stock |
| Aug 16, 2026, 12:55 PM | $12.98 | -$7.01 | In stock |
| Aug 16, 2026, 6:59 AM | $19.99 | +$7.01 | In stock |
| Aug 16, 2026, 6:46 AM | $12.98 | -$7.01 | In stock |
| Aug 16, 2026, 1:15 AM | $19.99 | +$7.01 | In stock |
| Aug 16, 2026, 12:55 AM | $12.98 | -$7.01 | In stock |
| Aug 15, 2026, 5:29 PM | $19.99 | +$7.01 | In stock |
| Aug 15, 2026, 5:07 PM | $12.98 | -$7.01 | In stock |
| Aug 14, 2026, 9:50 AM | $19.99 | +$7.01 | In stock |
| Aug 14, 2026, 9:41 AM | $12.98 | -$7.01 | In stock |
| Aug 14, 2026, 7:19 AM | $19.99 | +$7.01 | In stock |
| Aug 14, 2026, 6:59 AM | $12.98 | -$7.01 | In stock |
| Aug 13, 2026, 6:49 PM | $19.99 | +$7.01 | In stock |
| Aug 13, 2026, 6:41 PM | $12.98 | -$7.01 | In stock |
| Aug 13, 2026, 2:52 PM | $19.99 | +$7.01 | In stock |
| Aug 13, 2026, 2:38 PM | $12.98 | -$7.01 | In stock |
| Aug 13, 2026, 8:12 AM | $19.99 | +$7.01 | In stock |
| Aug 13, 2026, 8:10 AM | $12.98 | -$7.01 | In stock |
| Aug 12, 2026, 10:16 PM | $19.99 | First | In stock |
About this listing
- Retailer
- GameStop
- Brand
- Hybrid Apparel
- Retailer SKU
- 422818
- First found
- Listing last seen