GameStop
Price history / GameStop
Atrix Trading Card Binder Sleeves 25-Pack GameStop Exclusive
GameStop
Price drop last observed
Last observed price
$5.01
Comparison based on earlier recorded prices: $8.99.
Price observed . Was reported in stock. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $5.01
- No change since Aug 12
- Lowest
- $5.01
- Highest
- $8.99
All readings (127)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Nov 6, 2026, 8:23 AM | $5.01 | -$3.98 | In stock |
| Oct 14, 2026, 4:12 AM | $8.99 | +$3.98 | In stock |
| Oct 14, 2026, 3:21 AM | $5.01 | -$3.98 | In stock |
| Oct 12, 2026, 12:53 PM | $8.99 | +$3.98 | In stock |
| Oct 12, 2026, 5:23 AM | $5.01 | -$3.98 | In stock |
| Oct 9, 2026, 4:31 PM | $8.99 | +$3.98 | In stock |
| Oct 9, 2026, 4:06 PM | $5.01 | -$3.98 | In stock |
| Oct 8, 2026, 12:18 AM | $8.99 | +$3.98 | In stock |
| Oct 7, 2026, 10:45 PM | $5.01 | -$3.98 | In stock |
| Oct 6, 2026, 3:28 PM | $8.99 | +$3.98 | In stock |
| Oct 6, 2026, 2:19 PM | $5.01 | -$3.98 | In stock |
| Oct 6, 2026, 8:37 AM | $8.99 | +$3.98 | In stock |
| Oct 6, 2026, 8:02 AM | $5.01 | -$3.98 | In stock |
| Oct 5, 2026, 1:49 AM | $8.99 | +$3.98 | In stock |
| Oct 5, 2026, 12:53 AM | $5.01 | -$3.98 | In stock |
| Oct 4, 2026, 12:09 PM | $8.99 | +$3.98 | In stock |
| Oct 4, 2026, 11:39 AM | $5.01 | -$3.98 | In stock |
| Oct 4, 2026, 6:47 AM | $8.99 | +$3.98 | In stock |
| Oct 4, 2026, 6:34 AM | $5.01 | -$3.98 | In stock |
| Oct 2, 2026, 11:14 PM | $8.99 | +$3.98 | In stock |
| Oct 2, 2026, 11:01 PM | $5.01 | -$3.98 | In stock |
| Oct 2, 2026, 5:11 PM | $8.99 | +$3.98 | In stock |
| Oct 2, 2026, 4:56 PM | $5.01 | -$3.98 | In stock |
| Oct 1, 2026, 11:17 PM | $8.99 | +$3.98 | In stock |
| Oct 1, 2026, 10:57 PM | $5.01 | -$3.98 | In stock |
| Oct 1, 2026, 5:18 PM | $8.99 | +$3.98 | In stock |
| Oct 1, 2026, 4:56 PM | $5.01 | -$3.98 | In stock |
| Oct 1, 2026, 10:55 AM | $8.99 | +$3.98 | In stock |
| Oct 1, 2026, 10:51 AM | $5.01 | -$3.98 | In stock |
| Oct 1, 2026, 5:08 AM | $8.99 | +$3.98 | In stock |
| Oct 1, 2026, 4:53 AM | $5.01 | -$3.98 | In stock |
| Sep 30, 2026, 5:22 PM | $8.99 | +$3.98 | In stock |
| Sep 30, 2026, 4:58 PM | $5.01 | -$3.98 | In stock |
| Sep 29, 2026, 11:04 PM | $8.99 | +$3.98 | In stock |
| Sep 29, 2026, 11:03 PM | $5.01 | -$3.98 | In stock |
| Sep 29, 2026, 11:12 AM | $8.99 | +$3.98 | In stock |
| Sep 29, 2026, 11:03 AM | $5.01 | -$3.98 | In stock |
| Sep 29, 2026, 5:05 AM | $8.99 | +$3.98 | In stock |
| Sep 29, 2026, 4:53 AM | $5.01 | -$3.98 | In stock |
| Sep 28, 2026, 5:19 AM | $8.99 | +$3.98 | In stock |
| Sep 28, 2026, 4:53 AM | $5.01 | -$3.98 | In stock |
| Sep 27, 2026, 6:30 AM | $8.99 | +$3.98 | In stock |
| Sep 27, 2026, 6:16 AM | $5.01 | -$3.98 | In stock |
| Sep 26, 2026, 10:58 PM | $8.99 | +$3.98 | In stock |
| Sep 26, 2026, 10:49 PM | $5.01 | -$3.98 | In stock |
| Sep 26, 2026, 5:13 PM | $8.99 | +$3.98 | In stock |
| Sep 26, 2026, 4:43 PM | $5.01 | -$3.98 | In stock |
| Sep 26, 2026, 12:08 PM | $8.99 | +$3.98 | In stock |
| Sep 26, 2026, 12:01 PM | $5.01 | -$3.98 | In stock |
| Sep 26, 2026, 5:15 AM | $8.99 | +$3.98 | In stock |
| Sep 26, 2026, 4:36 AM | $5.01 | -$3.98 | In stock |
| Sep 25, 2026, 6:53 PM | $8.99 | +$3.98 | In stock |
| Sep 25, 2026, 6:28 PM | $5.01 | -$3.98 | In stock |
| Sep 25, 2026, 10:56 AM | $8.99 | +$3.98 | In stock |
| Sep 25, 2026, 10:34 AM | $5.01 | -$3.98 | In stock |
| Sep 24, 2026, 10:35 AM | $8.99 | +$3.98 | In stock |
| Sep 24, 2026, 10:31 AM | $5.01 | -$3.98 | In stock |
| Sep 23, 2026, 10:44 PM | $8.99 | +$3.98 | In stock |
| Sep 23, 2026, 10:17 PM | $5.01 | -$3.98 | In stock |
| Sep 23, 2026, 10:36 AM | $8.99 | +$3.98 | In stock |
| Sep 23, 2026, 10:18 AM | $5.01 | -$3.98 | In stock |
| Sep 22, 2026, 10:22 PM | $8.99 | +$3.98 | In stock |
| Sep 22, 2026, 10:07 PM | $5.01 | -$3.98 | In stock |
| Sep 22, 2026, 10:51 AM | $8.99 | +$3.98 | In stock |
| Sep 22, 2026, 10:17 AM | $5.01 | -$3.98 | In stock |
| Sep 21, 2026, 10:54 PM | $8.99 | +$3.98 | In stock |
| Sep 21, 2026, 10:08 PM | $5.01 | -$3.98 | In stock |
| Sep 21, 2026, 3:49 AM | $8.99 | +$3.98 | In stock |
| Sep 21, 2026, 3:44 AM | $5.01 | -$3.98 | In stock |
| Sep 20, 2026, 10:04 AM | $8.99 | +$3.98 | In stock |
| Sep 20, 2026, 9:45 AM | $5.01 | -$3.98 | In stock |
| Sep 19, 2026, 9:39 AM | $8.99 | +$3.98 | In stock |
| Sep 19, 2026, 9:20 AM | $5.01 | -$3.98 | In stock |
| Sep 18, 2026, 3:28 PM | $8.99 | +$3.98 | In stock |
| Sep 18, 2026, 3:06 PM | $5.01 | -$3.98 | In stock |
| Sep 17, 2026, 9:09 PM | $8.99 | +$3.98 | In stock |
| Sep 17, 2026, 8:54 PM | $5.01 | -$3.98 | In stock |
| Sep 17, 2026, 2:55 AM | $8.99 | +$3.98 | In stock |
| Sep 17, 2026, 2:39 AM | $5.01 | -$3.98 | In stock |
| Sep 15, 2026, 3:52 PM | $8.99 | +$3.98 | In stock |
| Sep 15, 2026, 3:14 PM | $5.01 | -$3.98 | In stock |
| Sep 15, 2026, 8:30 AM | $8.99 | +$3.98 | In stock |
| Sep 15, 2026, 8:29 AM | $5.01 | -$3.98 | In stock |
| Sep 14, 2026, 3:37 PM | $8.99 | +$3.98 | In stock |
| Sep 14, 2026, 3:02 PM | $5.01 | -$3.98 | In stock |
| Sep 13, 2026, 9:10 PM | $8.99 | +$3.98 | In stock |
| Sep 13, 2026, 9:00 PM | $5.01 | -$3.98 | In stock |
| Sep 13, 2026, 3:18 PM | $8.99 | +$3.98 | In stock |
| Sep 13, 2026, 3:02 PM | $5.01 | -$3.98 | In stock |
| Sep 13, 2026, 9:27 AM | $8.99 | +$3.98 | In stock |
| Sep 13, 2026, 8:56 AM | $5.01 | -$3.98 | In stock |
| Sep 13, 2026, 2:46 AM | $8.99 | +$3.98 | In stock |
| Sep 13, 2026, 2:34 AM | $5.01 | -$3.98 | In stock |
| Sep 12, 2026, 2:55 AM | $8.99 | +$3.98 | In stock |
| Sep 12, 2026, 2:41 AM | $5.01 | -$3.98 | In stock |
| Sep 11, 2026, 8:15 AM | $8.99 | +$3.98 | In stock |
| Sep 11, 2026, 8:13 AM | $5.01 | -$3.98 | In stock |
| Sep 10, 2026, 8:26 AM | $8.99 | +$3.98 | In stock |
| Sep 10, 2026, 8:01 AM | $5.01 | -$3.98 | In stock |
| Sep 10, 2026, 2:15 AM | $8.99 | +$3.98 | In stock |
| Sep 10, 2026, 1:16 AM | $5.01 | -$3.98 | In stock |
| Sep 9, 2026, 5:19 AM | $8.99 | +$3.98 | In stock |
| Sep 9, 2026, 4:56 AM | $5.01 | -$3.98 | In stock |
| Sep 8, 2026, 3:19 AM | $8.99 | +$3.98 | In stock |
| Sep 8, 2026, 2:52 AM | $5.01 | -$3.98 | In stock |
| Sep 4, 2026, 9:06 PM | $8.99 | +$3.98 | In stock |
| Sep 4, 2026, 8:18 PM | $5.01 | -$3.98 | In stock |
| Sep 3, 2026, 11:14 AM | $8.99 | +$3.98 | In stock |
| Sep 3, 2026, 11:04 AM | $5.01 | -$3.98 | In stock |
| Sep 3, 2026, 5:16 AM | $8.99 | +$3.98 | In stock |
| Sep 3, 2026, 4:34 AM | $5.01 | -$3.98 | In stock |
| Sep 2, 2026, 6:41 PM | $8.99 | +$3.98 | In stock |
| Aug 24, 2026, 2:11 PM | $5.01 | -$3.98 | In stock |
| Aug 24, 2026, 11:20 AM | $8.99 | +$3.98 | In stock |
| Aug 24, 2026, 10:55 AM | $5.01 | -$3.98 | In stock |
| Aug 24, 2026, 8:16 AM | $8.99 | +$3.98 | In stock |
| Aug 23, 2026, 4:54 PM | $5.01 | -$3.98 | In stock |
| Aug 23, 2026, 4:47 PM | $8.99 | +$3.98 | In stock |
| Aug 21, 2026, 11:00 PM | $5.01 | -$3.98 | In stock |
| Aug 21, 2026, 10:39 PM | $8.99 | +$3.98 | In stock |
| Aug 19, 2026, 5:16 AM | $5.01 | -$3.98 | In stock |
| Aug 18, 2026, 11:39 PM | $8.99 | +$3.98 | In stock |
| Aug 18, 2026, 5:28 PM | $5.01 | -$3.98 | In stock |
| Aug 18, 2026, 5:23 PM | $8.99 | +$3.98 | In stock |
| Aug 17, 2026, 5:37 PM | $5.01 | -$3.98 | In stock |
| Aug 17, 2026, 5:26 PM | $8.99 | +$3.98 | In stock |
| Aug 12, 2026, 9:39 PM | $5.01 | First | In stock |
About this listing
- Retailer
- GameStop
- Brand
- Atrix
- Retailer SKU
- 294998
- First found
- Listing last seen