Kohl's-10%
Price history / Kohl's
Soozier 5 pc Climb and Crawl Activity Play Set Soft Secure Foam Playset
Kohl's
Price needs a new check
Last observed price
$92.99
Price observed . Needs a new check. We may earn a commission from links on this site.
Price at other stores
Not matched at other stores yet.
Price history
- Latest
- $92.99
- ▲ Up 31% since Jul 4
- Lowest
- $67.44
- Highest
- $93.99
All readings (17)
| Recorded (UTC) | Price | Change | Stock |
|---|---|---|---|
| Nov 7, 2026, 4:48 PM | $92.99 | +$1.00 | In stock |
| Nov 2, 2026, 10:45 PM | $91.99 | +$3.00 | In stock |
| Oct 22, 2026, 2:26 PM | $88.99 | +$1.00 | In stock |
| Oct 2, 2026, 2:14 AM | $87.99 | +$1.00 | In stock |
| Oct 1, 2026, 2:08 AM | $86.99 | -$3.00 | In stock |
| Sep 26, 2026, 2:44 AM | $89.99 | -$1.00 | In stock |
| Sep 18, 2026, 1:13 AM | $90.99 | +$1.00 | In stock |
| Aug 27, 2026, 5:34 AM | $89.99 | -$4.00 | In stock |
| Aug 11, 2026, 7:19 PM | $93.99 | +$8.00 | In stock |
| Aug 6, 2026, 5:32 AM | $85.99 | +$7.00 | In stock |
| Aug 4, 2026, 4:42 PM | $78.99 | +$7.00 | In stock |
| Aug 3, 2026, 4:09 PM | $71.99 | +$4.55 | In stock |
| Aug 1, 2026, 1:08 AM | $67.44 | -$4.75 | In stock |
| Jul 29, 2026, 2:16 PM | $72.19 | -$3.80 | In stock |
| Jul 7, 2026, 3:25 PM | $75.99 | +$4.00 | In stock |
| Jul 5, 2026, 1:10 PM | $71.99 | +$1.00 | In stock |
| Jul 4, 2026, 7:28 PM | $70.99 | First | In stock |
About this listing
- Retailer
- Kohl's
- Brand
- Soozier
- Retailer SKU
- 61294611
- First found
- Listing last seen